5 out of 5
| Manufacturer | Pacon Corporation |
| Manufacturer Part Number | 20990 |
| Brand Name | Pacon |
| Product Name | Chart Stand |
| Marketing Information | Pocket Chart Stand adjusts from 48" to 78" high and from 42" to 77" wide. Use it for multiple pocket charts and chart tablets or extra-wide pocket charts. Chart stand comes with locking casters and five movable rings. |
| Packaged Quantity | 1 Each |
| Product Type | Chart Stand |
| Number of Casters | 4 |
| Product Color | Silver |
| Product Material | Metal |
| Height | 78" |
| Width | 77" |
| Recycled | No |
| Assembly Required | No |
| Country of Origin | Taiwan |
| Catalog Page Number | NEW |
| Packing, Level 1 | 1 / EA |
| Packing, Level 2 | 1 EA/CT |
| Weight | 10.5 lbs |
| UPSable | |
| UPC | 029444209909 |
| UNSPSC | 60111002 |
| Special Order | No |
| Color | SILVER |
| Quantity Per Selling Unit | 1 EA |
| Returnable | |
| Minority Owned | Veteran Owned |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.