Handling Fee Reminding: $2.00 handling fee will be charged for ALL items from the same series, product code beginning with ORN- if you order less than $120.00.
Pacific Handy CutterTM Disposable Film Cutters Product Details: Ideal for cutting film, stretch, shrink wrap, plastic banding, plastic bags and twine Long lasting blades Enclosed blade eliminates loose blades from the workplace. | ||||||||||||||
Specifications | ||||||||||||||
Anchor Brand Catalog | NO | |||||||||||||
Applicable Materials | Shrink Wrap; Plastic Bags; Cryovac Bags | |||||||||||||
Big Catalog | NO | |||||||||||||
Blade Length [Nom] | 1.51 in | |||||||||||||
Blade Material | Carbon Steel | |||||||||||||
Blade Shape | Sinlgle Hook | |||||||||||||
Blade Style | Fixed | |||||||||||||
Blade Tip Shape | Recessed | |||||||||||||
Body Material | Recycled Plastic | |||||||||||||
Brand | PACIFIC HANDY CUTTER | |||||||||||||
Color | Black | |||||||||||||
Construction Catalog | NO | |||||||||||||
Country of Origin | US | |||||||||||||
Handle Color | Black | |||||||||||||
Handle Material | Recycled Plastic | |||||||||||||
Handle Type | Ergonomic | |||||||||||||
Hazmat | NO | |||||||||||||
Jan/San Catalog | NO | |||||||||||||
Material | Carbon Steel; Recycled Plastic | |||||||||||||
No. of Blades | 1 | |||||||||||||
Overall Length [Nom] | 6.5 in | |||||||||||||
Packing Type | Box | |||||||||||||
Product Features | New Products | |||||||||||||
Prop 65 | NO | |||||||||||||
Quantity | 25 EA/BG | |||||||||||||
Quarterly Flier | NO | |||||||||||||
Special Order | NO | |||||||||||||
Stock Status | In Stock | |||||||||||||
Type | Disposable Film Cutter | |||||||||||||
Welding Catalog | NO | |||||||||||||
Width [Nom] | 2.25 in | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. | ||||||||||||||
Attention CA Residents: Prop 65 Warning