Handling Fee Reminding: $2.00 handling fee will be charged for ALL items from the same series, product code beginning with ORN- if you order less than $120.00.
Klever® XChangeXD Hook Cutters Product Details: Features a reusable soft touch handle and a robust blade head engineered for stronger and last longer Proprietary Smooth-KutTM technology prevents corrugate from clogging in the blade for faster, smoother, and more ergonomic cutting Ergonomic grip handle helps reduces hand fatigue, repetitive stress injuries Concealed high-quality carbon steel blade reduces cut injuries and damaged goods. | ||||||||||||||
Specifications | ||||||||||||||
Anchor Brand Catalog | NO | |||||||||||||
Big Catalog | NO | |||||||||||||
Blade Length [Nom] | 0.23 in | |||||||||||||
Blade Material | Steel | |||||||||||||
Blade Shape | Straight | |||||||||||||
Blade Style | Straight | |||||||||||||
Blade Tip Shape | Smooth | |||||||||||||
Brand | KLEVER | |||||||||||||
Color | Black/Yellow | |||||||||||||
Construction Catalog | NO | |||||||||||||
Country of Origin | US | |||||||||||||
Grip Style | Rubberized | |||||||||||||
Handle Color | Black/Yellow | |||||||||||||
Handle Length [Nom] | 7 in | |||||||||||||
Handle Material | Plastic | |||||||||||||
Handle Type | Ergonomic | |||||||||||||
Hazmat | NO | |||||||||||||
Jan/San Catalog | NO | |||||||||||||
Overall Length [Nom] | 7 in | |||||||||||||
Product Features | New Products | |||||||||||||
Prop 65 | NO | |||||||||||||
Quantity | 12 EA/BG | |||||||||||||
Quarterly Flier | NO | |||||||||||||
Special Order | NO | |||||||||||||
Stock Status | In Stock | |||||||||||||
Type | Hook Cutter | |||||||||||||
Welding Catalog | NO | |||||||||||||
Width [Nom] | 1-3/4 in | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. | ||||||||||||||
Attention CA Residents: Prop 65 Warning