| Dielectric | polypropylene film | ||
| Item Height | .001 µF version | C-PD001-600 | 0.34 in. |
| .0022 µF version | C-PD0022-600 | 0.4 in. | |
| .0033 µF version | C-PD0033-600 | 0.36 in. | |
| .0047 µF version | C-PD0047-600 | 0.37 in. | |
| .01 µF version | C-PD01-600 | 0.49 in. | |
| .015 µF version | C-PD015-600 | 0.47 in. | |
| .022 µF version | C-PD022-600 | 0.52 in. | |
| .033 µF version | C-PD033-600 | 0.59 in. | |
| .047 µF version | C-PD047-600 | 0.63 in. | |
| .1 µF version | C-PD1-600 | 0.82 in. | |
| .22 µF version | C-PD22-600 | 0.91 in. | |
| Item Length | .001 µF version | C-PD001-600 | 0.63 in. |
| .0022 µF version | C-PD0022-600 | 0.62 in. | |
| .0033 µF version | C-PD0033-600 | 0.6 in. | |
| .0047 µF version | C-PD0047-600 | 0.61 in. | |
| .01 µF version | C-PD01-600 | 0.64 in. | |
| .015 µF version | C-PD015-600 | 0.8 in. | |
| .022 µF version | C-PD022-600 | 0.81 in. | |
| .033 µF version | C-PD033-600 | 0.83 in. | |
| .047 µF version | C-PD047-600 | 1.15 in. | |
| .1 µF version | C-PD1-600 | 1.16 in. | |
| .22 µF version | C-PD22-600 | 1.58 in. | |
| Item Width | .001 µF version | C-PD001-600 | 0.22 in. |
| .0022 µF version | C-PD0022-600 | 0.21 in. | |
| .0033 µF version | C-PD0033-600 | 0.19 in. | |
| .0047 µF version | C-PD0047-600 | 0.2 in. | |
| .01 µF version | C-PD01-600 | 0.29 in. | |
| .015 µF version | C-PD015-600 | 0.27 in. | |
| .022 µF version | C-PD022-600 | 0.31 in. | |
| .033 µF version | C-PD033-600 | 0.35 in. | |
| .047 µF version | C-PD047-600 | 0.35 in. | |
| .1 µF version | C-PD1-600 | 0.48 in. | |
| .22 µF version | C-PD22-600 | 0.64 in. | |
| Lead Type | radial | ||
| Lead Wire | tinned copper | ||
| Rated Voltage | 600 V | ||
| Temperature Coefficient | -180 ppm/°C | ||
| Temperature Rating | -55°C to 85°C | ||
| Tolerance | ±5% | ||
| Voltage Life Test | 500 hours at 85°C |
| Packaging Dimensions | .001 µF version | C-PD001-600 | 2.3 in. × 0.6 in. × 0.3 in. |
| .0022 µF version | C-PD0022-600 | 2.3 in. × 0.7 in. × 0.2 in. | |
| .0033 µF version | C-PD0033-600 | 2.5 in. × 0.6 in. × 0.2 in. | |
| .0047 µF version | C-PD0047-600 | 0.3 in. × 0.7 in. × 0.3 in. | |
| .01 µF version | C-PD01-600 | 2.3 in. × 0.7 in. × 0.3 in. | |
| .015 µF version | C-PD015-600 | 2.5 in. × 0.8 in. × 0.3 in. | |
| .022 µF version | C-PD022-600 | 2.5 in. × 0.9 in. × 0.3 in. | |
| .033 µF version | C-PD033-600 | 2.8 in. × 0.9 in. × 0.4 in. | |
| .047 µF version | C-PD047-600 | 2.5 in. × 1.2 in. × 0.4 in. | |
| .1 µF version | C-PD1-600 | 2.5 in. × 1.2 in. × 0.5 in. | |
| .22 µF version | C-PD22-600 | 3 in. × 1.5 in. × 0.6 in. | |
| Weight (Packaging) | .001 µF version | C-PD001-600 | 0.002 lbs. |
| .0022 µF version | C-PD0022-600 | 0.003 lbs. | |
| .0033 µF version | C-PD0033-600 | 0.003 lbs. | |
| .0047 µF version | C-PD0047-600 | 0.003 lbs. | |
| .01 µF version | C-PD01-600 | 0.004 lbs. | |
| .015 µF version | C-PD015-600 | 0.005 lbs. | |
| .022 µF version | C-PD022-600 | 0.007 lbs. | |
| .033 µF version | C-PD033-600 | 0.008 lbs. | |
| .047 µF version | C-PD047-600 | 0.011 lbs. | |
| .1 µF version | C-PD1-600 | 0.016 lbs. | |
| .22 µF version | C-PD22-600 | 0.031 lbs. |
| Specification Sheet | All Models |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.