0 reviews
Be the first to review this item!
Product Details | |
|---|---|
| Brand | Morel |
| Model | Supreme SCW 636 |
| Part Number | 297-114 |
| UPC | 844632070839 |
| Unit of Measure | Each |
| Weight | 3.1 |
Product Specifications | |
|---|---|
| Nominal Diameter | 6" |
| Power Handling (RMS) | 150 Watts |
| Power Handling (MAX) | 1000 Watts |
| Impedance | 6Ω |
| Frequency Response | 30 to 5,000Hz |
| Sensitivity | 87dB 2.83V/1m |
| Voice Coil Diameter | 3" |
Thiele-Small Parameters | |
|---|---|
| Resonant Frequency (Fs) | 40Hz |
| DC Resistance (Re) | 4.5Ω |
| Voice Coil Inductance (Le) | 0.29mH |
| Mechanical Q (Qms) | 1.76 |
| Electromagnetic Q (Qes) | 0.35 |
| Total Q (Qts) | 0.29 |
| Compliance Equivalent Volume (Vas) | 0.65ft³ |
| Mechanical Compliance of Suspension (Cms) | 0.97mm/N |
| BL Product (BL) | 7.2T·m |
| Diaphragm Mass Inc. Airload (Mms) | 16g |
| Maximum Linear Excursion (Xmax) | 5mm |
| Surface Area of Cone (Sd) | 119cm² |
Materials of Construction | |
|---|---|
| Cone Material | Carbon Fiber Composite |
| Voice Coil Wire Material | Aluminum |
| Voice Coil Former | Aluminum |
| Basket / Frame Material | Cast Aluminum |
| Magnet Material | Neodymium |
Mounting Information | |
|---|---|
| Overall Outside Diameter | 6.3" |
| Baffle Cutout Diameter | 5.512" |
| Depth | 2.72" |
| # Mounting Holes | 6 |
Parts Express Staff Recommended Enclosure Volume | |
|---|---|
| Sealed Volume | 0.26ft³ |
| Sealed F3 | 74.4Hz |
| Vented Volume | 0.5ft³ |
| Vented F3 | 38.4Hz |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.