Handling Fee Reminding: $2.00 handling fee will be charged for ALL items from the same series, product code beginning with ORN- if you order less than $120.00.
| Lenox® Snap-BackTM Arbors Product Details: Faster and easier to engage and disengage hole saw Prevents threads from stripping as it drives off pins, not threads No tools needed as it prevents hole saw from locking on arbor. | ||||||||||||||
| Specifications | ||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | NO | |||||||||||||
| Brand | LENOX | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | CN | |||||||||||||
| Cutting Diam [Nom] | 1-1/4 in to 6 in | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Product Features | New Products | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Shank Diam [Nom] | 1/2 in | |||||||||||||
| Shank Type | Hex | |||||||||||||
| Special Order | NO | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Type | SNAP-BACK Arbor Quick Change | |||||||||||||
| Used With | Arbored Hole Saws | |||||||||||||
| Welding Catalog | NO | |||||||||||||
| NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. | ||||||||||||||
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.