Global Product Type | High-Density Waste Can Liners |
Application | Can Liner |
Capacity Range (Volume) [Max] | 16 gal |
Grade | Light-Duty |
Material(s) | Formosa Resins |
Color Family | Clear |
Flat Pack/Roll | Roll |
Capacity Range (Volume) [Min] | 12 gal |
Thickness | 7 microns |
Width | 24" |
Height | 31" |
Closure Type | Tie |
Color(s) | Clear |
Interpack Quantity Description | 50 Bags/Roll, 20 Rolls/Carton |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Country Of Origin | US |
Carton Weight | 16 lbs. |
Carton Pack Quantity | 1000 EA |
Pack Quantity | 0 |
UPC | 762935998325 |
UNSPSC | 47121701 |
Weight | 15.04 lbs. |
Length | 10.2 in |
Height | 10.2 in |
Width | 10.2 in |
Attention CA Residents: Prop 65 Warning