| CPU | Freescale PowerQUICC MPC880 | |||||||||||||||||||||||
| DRAM | 64 MB | |||||||||||||||||||||||
| Flash | 16 MB ( 2 MB of user programmable space ) | |||||||||||||||||||||||
| Ethernet Interface | Dual 10/100 Base-T Ethernet with RJ45 connector | |||||||||||||||||||||||
| Supports Static IP and Dynamic IP address | ||||||||||||||||||||||||
| Bluetooth Interface | Bluetooth v2.0 + EDR Class 1 Profiles - Serial Port, LAN Access, PAN, Dial up Networking, File Transfer Date Rate - up to 3Mbps Working distance
| |||||||||||||||||||||||
| Max. Tx power | +17dBi(using DAT-G01R Antenna) | |||||||||||||||||||||||
| Receive Sensitivity | -88dBm | |||||||||||||||||||||||
| Antenna gain | DAT-G01R(Default) : +3dBi, DAT5-G01R : +5dBi, PAT-G01R : +9dBi | |||||||||||||||||||||||
| Point to multi point connectivity | Up to 28 connections | |||||||||||||||||||||||
| Network Protocols | IPv4, ICMP, ARP, TCP, HTTP, telnet, TFTP | |||||||||||||||||||||||
| SSH, HTTPS, SSL/TLS, DNS | ||||||||||||||||||||||||
| SCP/SFTP/FTP, syslog, NTP | ||||||||||||||||||||||||
| SMTP, Dynamic DNS | ||||||||||||||||||||||||
| Security | IP Filtering | |||||||||||||||||||||||
| SSH v2, SSL/TLS, HTTPS, SCP, SFTP | ||||||||||||||||||||||||
| CF Port | Flash memory | |||||||||||||||||||||||
| Logging | Syslog server , CF memory | |||||||||||||||||||||||
| Real Time Clock | Support | |||||||||||||||||||||||
| Customization | Python Script engine, ELDK v4.0, 2MB internal user space | |||||||||||||||||||||||
| Management | Web, Telnet, SSH, Serial Console | |||||||||||||||||||||||
| Firmware | Upgrade using Telnet/SSH, Web, Bootp, Zmodem, TFTP | |||||||||||||||||||||||
| Diagnostic LED | POWER, STATUS, Ethernet0, Ethernet1 | |||||||||||||||||||||||
| Signal Strength, No of Connections | ||||||||||||||||||||||||
| Power | 5VDC | |||||||||||||||||||||||
| Nominal Current Consumption : 1.2A@ 5VDC approximately | ||||||||||||||||||||||||
| Environmental | Operating temperature: 0'C to 50'C | |||||||||||||||||||||||
| Storage temperature: -30'C to 85'C | ||||||||||||||||||||||||
| Humidity: 90% Non-condensing | ||||||||||||||||||||||||
| Physical properties | Dimension (LxWxH) •203 x 170 x 44 (mm) •7.99 x 6.69 x 1.73 ( in.) | |||||||||||||||||||||||
| Weight •MSP1000A : 1414g •MSP1000B : 1432g •MSP1000C : 1468g | ||||||||||||||||||||||||
| MTBF | 30.52 Years | |||||||||||||||||||||||
| Approval | FCC, CE, MIC, Telec | |||||||||||||||||||||||
| Warranty | 3-year Limited Warranty |
| Weight | 4 lbs |
|---|
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.