
| Key | SKU | Description | Manf. # |
|---|---|---|---|
| 1 | Discontinued | Adapter, Sonfarrel Martec Poolmaster, Square Flange | 320125 |
| 2 | 35-185-1210 | Union Nut, Sonfarrel/Martec Pool Master, 1-1/2" | 700102A |
| 2 | 89-238-1017 | Split Nut, 1-1/2fbt", Small Flange, Pump Union | 0121109015 |
| 3 | Discontinued | Union, Sonfarrel/Martec Pool Master, 1-1/2" | 700101 |
| 4 | 90-423-5226 | O-Ring, 1-15/16" ID, 1/8" Cross Section, Generic | |
| 5 | Discontinued | Pump Union, 1-1/2" Male Pipe Thread x 1-1/2" Buttress Thread | UF5040 |
| 6 | Discontinued | Volute, Sonfarrel/Martec Pool Master | 320109 |
| 7 | Discontinued | Nut, Sonfarrel Martec, Volute, 5/16" | 320106 |
| 8 | Discontinued | Gasket, Sonfarrel Martec, 5/16" Slips | 320107 |
| 9 | Discontinued | Bleed Plug, Sonfarrel/Martec IC/Pool Master, 1/2" | 201003 |
| 10 | 90-423-7116 | O-Ring, 3/4" ID, 3/32" Cross Section, Generic | |
| 11 | 90-423-5449 | O-Ring, 10" ID, 1/4" Cross Section, Generic | |
| 12 | 35-102-1080 | Clamp Ring, Pentair Sta-Rite | C19-37A |
| 12 | 35-102-2504 | Clamp Ring, Pentair Dura-Glas/Dura-Glas II | C19-37AZ |
| 12 | 35-185-1260 | Clamp Ring, Sonfarrel/Martec Pool Master | 320121 |
| 14 | Discontinued | Wear Ring, Sonfarrel/Martec Pool Master | 320128 |
| 15 | Discontinued | Diffuser, Sonfarrel/Martec Pool Master | 320113 |
| 16 | Discontinued | Impeller, Sonfarrel/Martec Pool Master, 0.5 Horsepower | 320114 |
| 16 | Discontinued | Impeller, Sonfarrel/Martec Pool Master, 0.75 Horsepower | 320115 |
| 16 | Discontinued | Impeller, Sonfarrel/Martec Pool Master, 1.0 Horsepower | 320116 |
| 16 | Discontinued | Impeller, Sonfarrel/Martec Pool Master, 1.5 Horsepower | 320117 |
| 16 | Discontinued | Impeller, Sonfarrel/Martec Pool Master, 2.0 Horsepower | 320118 |
| 16 | Discontinued | Impeller,Sonfarrel/Martec Pool Master 56fr, 2.6hp | 320140 |
| 17 | 35-423-1021 | Shaft Seal, 201, 3/4" Shaft, Buna | AS-066H |
| 17 | 35-423-1023 | Shaft Seal, PS-1902, 3/4" Shaft, Silicon Carbide PS-201 | PS-1902 |
| 17 | 35-423-1025 | Shaft Seal, 3/4" Shaft, Viton 201 | 201V |
| 17 | 35-426-1021US | Shaft Seal, 201, 3/4" Shaft, Buna, US Seal | PS-201 |
| 18 | Discontinued | Seal Plate, Sonfarrel/Martec Pool Master | 320120 |
| 19 | Discontinued | Shaft Adapter, Sonfarrel Martec Poolmaster | 320124 |
| Key | SKU | Description | Manf. # |
|---|---|---|---|
| 20 | Discontinued | Wet End, Pool Master 3/4hp 1-1/2"mbt 56fr | 321102 |
| 20 | Discontinued | Wet End, Pool Master 1.0hp 1-1/2"mbt 56fr | 321103 |
| 20 | Discontinued | Wet End, Pool Master 1.5hp 1-1/2"mbt 56fr | 321104 |
| 20 | Discontinued | Wet End, Pool Master 2.0hp 1-1/2"mbt 56fr | 321105 |
| 20 | Discontinued | Wet End, Pool Master 2.5hp 1-1/2"mbt 56fr | 321106 |
| Key | SKU | Description | Manf. # |
|---|---|---|---|
| 21a | 35-126-1188 | Motor, Century, 2.0hp, 230V, 1-Spd, 56YFr, SQFL, ODP | B2855 |
| 21a | 35-126-1200 | Motor, Century,0.5hp,115v/230v,1-Spd,56Yfr,SQFL | B2846 |
| 21a | 35-126-1202 | Motor, Century,0.75hp,115v/230v,1-Spd,56Yfr,SQFL,Full Rate | B2847 |
| 21a | Discontinued | Motor, Century,1.0hp,115v/230v,1-Spd,56Yfr,SQFL | B2848 |
| 21a | 35-126-1206 | Motor, Century,1.5hp,115v/230v,1-Spd,56Yfr,SQFL,Full Rate | B2858 |
| 21a | 35-126-1208 | Motor, Century,2.0hp,230v,1-Spd,56Yfr, SQFL | B2748 |
| Key | SKU | Description | Manf. # |
|---|---|---|---|
| 21b | 35-126-1220 | Motor, Century,0.5hp,115v/230v,1-Spd,56Yfr,SQFL,EE | B845 |
| 21b | 35-126-1222 | Motor, Century,0.75hp,115v/230v,1-Spd,56Yfr,SQFL,EE | B2661 |
| 21b | 35-126-1224 | Motor,Century,1.0hp,115v/208-230v,1-Spd,56Yfr, SQFL,EE | B2841 |
| 21b | 35-126-1226 | Motor, Century,1.5hp,208v-230v,1-Spd,56Yfr,SQFL,EE,Full Rate | B2842 |
| 21b | 35-126-1228 | Motor,Century,2.0hp,208v-230v,1-Spd,56Yfr, SQFL,EE | B2843 |
| Key | SKU | Description | Manf. # |
|---|---|---|---|
| 21c | 35-126-1248 | Motor, Century,0.75hp,115v,2-Spd,56Yfr,SQFL,EE | B2981 |
| 21c | 35-126-1250 | Motor, Century,0.75hp,230v,2-Spd,56Yfr, SQFL,EE | B2980 |
| 21c | 35-126-1252 | Motor, Century,1.0hp,230v,2-Spd,56Yfr, SQFL,EE | B2982 |
| 21c | 35-126-1254 | Motor, Century,1.5hp,230v,2-Spd,56Yfr, SQFL,EE | B2983 |
| 21c | 35-126-1256 | Motor, Century,2.0hp,230v,2-Spd,56Yfr, SQFL,EE | B2984 |
Top-selling Sonfarrel/Martec Pool Master Pump include:
Generic O-Ring, 1-15/16" ID, 1/8" Cross Section
Generic O-Ring, 3/4" ID, 3/32" Cross Section
Generic O-Ring, 10" ID, 1/4" Cross Section
Magic Plastics 0121109015 Split Nut, 1-1/2fbt", Small Flange, Pump Union
US Seal PS-201 U.S. Seal Mfg. Shaft Seal, 201, 3/4" Shaft, Buna