| Orde # | Manufacturer | Description |
| 7314050 | GROBET | 4 x 7/16 x 5/64", Single Bastard Cut |
| 7314100 | GROBET | 4 x 7/16 x 5/64", Single Second Cut |
| 7314150 | GROBET | 4 x 7/16 x 5/64", Single Smooth Cut |
| 7314300 | GROBET | 6 x 19/32 x 7/64", Single Bastard Cut |
| 7314350 | GROBET | 6 x 19/32 x 7/64", Single Second Cut |
| 7314400 | GROBET | 6 x 19/32 x 7/64", Single Smooth Cut |
| 7315950 | GROBET | 6 x 19/32 x 7/64", Single Bastard Cut (2RE) * |
| 7314550 | GROBET | 8 x 25/32 x 9/64", Single Bastard Cut |
| 7314600 | GROBET | 8 x 25/32 x 9/64", Single Second Cut |
| 7314650 | GROBET | 8 x 25/32 x 9/64", Single Smooth Cut |
| 7316050 | GROBET | 8 x 25/32 x 9/64", Single Bastard Cut (2RE) * |
| 7314750 | GROBET | 10 x 31/32 x 11/64", Single Bastard Cut |
| 7314800 | GROBET | 10 x 31/32 x 11/64", Single Second Cut |
| 7314850 | GROBET | 10 x 31/32 x 11/64", Single Smooth Cut |
| 7315700 | GROBET | 10 x 31/32 x 11/64", Single Bastard Cut (1RE) * |
| 7316100 | GROBET | 10 x 31/32 x 11/64", Single Bastard Cut (2RE) * |
| 7314950 | GROBET | 12 x 1-5/32 x 7/32", Single Bastard Cut |
| 7315000 | GROBET | 12 x 1-5/32 x 7/32", Single Second Cut |
| 7315050 | GROBET | 12 x 1-5/32 x 7/32", Single Smooth Cut |
| 7315150 | GROBET | 14 x 1-5/16 x 1/4", Single Bastard Cut |
| 7315250 | GROBET | 14 x 1-5/16 x 1/4", Single Smooth Cut |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.