| Product Name | Dorcy 41-4101 Mastercell Lithium 2025 Coin Cell (2 Pack) |
|---|---|
| UPC | 035355441017 |
| Run Time High | 0h |
| Product Subcategory | Specialty Batteries |
| Battery Type | CR2025 |
| Battery Qty. | 2 |
| Batteries Inc. | Yes |
| Best Use | Key-less Entry Device, Fitness Devices, |
| Features 1 | Reliable and long lasting. |
| Features 2 | Excels in extreme temperatures. |
| Features 3 | Batteries hold power for up to eight years when not in use. |
| Features 4 | Excellent for devices requiring reliable lithium power. |
| GTIN Inner | 20035355441011 |
| GTIN Inner Case Qty | 20 |
| GTIN Inner Height | 1.77'' |
| GTIN Inner Length | 3.62'' |
| GTIN Inner Width | 1.85'' |
| GTIN Inner Weight | 0.13 lbs |
| GTIN Master | 20035355441011 |
| GTIN Master Case Qty | 100 |
| GTIN Master Height | 1.77'' |
| GTIN Master Length | 3.62'' |
| GTIN Master Width | 1.85'' |
| GTIN Master Weight | 0.13 lbs |
| GTIN Master Cube | 0.01 |
| Packaged Height | 3.55'' |
| Packaged Width | 1.730'' |
| Weight | 0.0100 lbs |
| Bulk Height | 0.11'' |
| Bulk Width | 0.77'' |
| Bulk Weight | 0.1 lbs |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.