0 reviews
Be the first to review this item!
| Color of PE rattan | Black |
| Color of cushions | Off white/Navy/Gray/Red/Black/Turquoise |
| Material | PE rattan, steel, tempered glass, polyester, foam |
| Dimension of table | 39.5" x 20" x 13.5" (L x W x H) |
| Dimension of storage box | 33.5" x 29.5" x 26" (L x W x H) |
| Dimension of each ottoman | 17.5" x 17.5" x 16" (L x W x H) |
| Dimension of each corner sofa | 29.5" x 29.5" x 25.5" (L x W x H) |
| Dimension of each armless sofa | 28" x 27" x 25" (L x W x H) |
| Dimension of each ottoman's cushion | 17.5" x 17.5" x 4" (L x W x D) |
| Dimension of corner sofa's back cushion | 26" x 14" x 7" (L x W x D) |
| Dimension of corner sofa's seat cushion | 25" x 25" x 4" (L x W x D) |
| Dimension of armless sofa's back cushion | 27.5" x 14" x 7" (L x W x D) |
| Dimension of armless sofa's seat cushion | 27" x 25" x 4" (L x W x D) |
| Dimension of fully storage | 93" x 29.5" x 26" (L x W x H) |
| Seat height from the ground for each corner sofa | 17.5" |
| Seat height from the ground for each armless sofa | 16.5" |
| Net weight of table | 23 lbs |
| Net weight of storage Box | 22 lbs |
| Net weight of each ottoman | 10 lbs |
| Net weight of each corner sofa | 20 lbs |
| Net weight of each armless sofa | 18 lbs |
| Weight capacity of table | 165 lbs |
| Weight capacity of each ottoman | 350 lbs |
| Weight capacity of each corner sofa | 350 lbs |
| Weight capacity of each armless sofa | 350 lbs |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.