0 reviews
Be the first to review this item!
Product Details | |
|---|---|
| Brand | Celestion |
| Model | TF1530 |
| Part Number | 294-2092 |
| UPC | 739894529853 |
| Unit of Measure | Each |
| Weight | 17.95 |
Product Specifications | |
|---|---|
| Nominal Diameter | 15" |
| Power Handling (RMS) | 400 Watts |
| Power Handling (MAX) | 800 Watts |
| Impedance | 8Ω |
| Frequency Response | 40 to 3,000Hz |
| Sensitivity | 99dB 2.83V/1m |
| Voice Coil Diameter | 3" |
Thiele-Small Parameters | |
|---|---|
| Resonant Frequency (Fs) | 42Hz |
| DC Resistance (Re) | 5.82Ω |
| Voice Coil Inductance (Le) | 0.96mH |
| Mechanical Q (Qms) | 2.28 |
| Electromagnetic Q (Qes) | 0.31 |
| Total Q (Qts) | 0.28 |
| Compliance Equivalent Volume (Vas) | 5.73ft³ |
| Mechanical Compliance of Suspension (Cms) | 0.16mm/N |
| BL Product (BL) | 21.22T·m |
| Diaphragm Mass Inc. Airload (Mms) | 91.65g |
| Maximum Linear Excursion (Xmax) | 2mm |
| Surface Area of Cone (Sd) | 855cm² |
Materials of Construction | |
|---|---|
| Cone Material | Paper / Glass Fiber |
| Surround Material | Cloth |
| Voice Coil Wire Material | Copper |
| Voice Coil Former | Kapton® / Polyimide |
| Basket / Frame Material | Steel |
| Magnet Material | Ferrite |
Mounting Information | |
|---|---|
| Overall Outside Diameter | 15.16" |
| Baffle Cutout Diameter | 13.86" |
| Depth | 6.42" |
| # Mounting Holes | 8 |
Parts Express Staff Recommended Enclosure Volume | |
|---|---|
| Sealed Volume | 1ft³ |
| Sealed F3 | 118.7Hz |
| Vented Volume | 3ft³ |
| Vented F3 | 47.4Hz |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.