| Order # | Manufacturer | Description | ||||
| 7191410 | BISON | Taper 40 / 1" Arbor Dia. / 4 (A) / 1-1/2 (d1) / 7.0 (L) / 2 (B) | ||||
| 7191415 | BISON | Taper 40 / 1-1/4" Abor Dia. / 4 (A) / 1-3/4 (d1) / 7-1/4 (L) / 2 (B) | ||||
| 7191420 | BISON | Taper 40 / 1-1/2" Arbor Dia. / 4 (A) / 2-1/8 (d1) / 7-1/2 (L) / 2 (B) | ||||
| 7191510 | BISON | Taper 50 / 1" Arbor Dia. / 4 (A) / 1-1/2 (d1) / 7.0 (L) / 2 (B) | ||||
| 7191515 | BISON | Taper 50 / 1" Arbor Dia. / 6 (A) / 1-1/2 (d1) / 9.0 (L) / 2 (B) | ||||
| 7191520 | BISON | Taper 50 / 1-1/4" Arbor Dia. / 4 (A) / 1-3/4 (d1) / 7-1/4 (L) / 2 (B) | ||||
| 7191525 | BISON | Taper 50 / 1-1/4" Arbor Dia. / 6 (A) / 1-3/4 (d1) / 9-1/4 (L) / 2 (B) | ||||
| 7191530 | BISON | Taper 50 / 1-1/2" Arbor Dia. / 4 (A) / 2-1/8 (d1) / 7-1/2 (L) / 2 (B) | ||||
| 7191535 | BISON | Taper 50 / 1-1/2" Arbor Dia. / 6 (A) / 2-1/8 (d1) / 9-1/2 (L) / 2 (B) | ||||
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.