| Product Specs | |
| Vendor | DormaKaba |
| Manufacturer | BEST |
| SKU | 45HCAD626 |
| UID | BES10045HCAD626 |
| Grade | Grade 1 |
| Installation | Commercial |
| Origin | USA |
| Unit of Measure | Each |
| Application | Lock Body Only |
| BAA Qualified | Yes |
| Limited Warranty | Limited Lifetime |
| Fire Rated | 3 Hours {A} |
| Burglar Rated | No |
| Finish | |
| Finish | |
| Finish Description | Satin Chrome |
| Technical Specs | |
| Function | |
| ANSI Function | F07 - Storeroom/Exit |
| Cylinder Type | Lock Body Only |
| Handing | Field Reversible |
| Door Thickness | 1-3/4" |
| Lock Face Size | 8" x 1-1/4" |
| Bolt Projection | 3/4" Latch |
| Std. Strike Number | 40HST1 |
| Std. Strike Type | ANSI Curved Lip Strike |
| Std. Strike Height | 4-7/8" |
| Std. Strike Width | 1-1/4" |
| Dust Box | Plastic |
| Screws | Wood/Machine Screws |
| Product Type | Mortise Lock |
| Dimensions | |
| Product | |
| Product Length | 11.5" |
| Product Width | 9.75" |
| Product Height | 3" |
| Package | |
| Package Length | 11.5" |
| Package Width | 9.75" |
| Package Height | 3" |
| Package Volume | 336.38 |
| Package Qty | 1 |
| Ship Weight | 6.4 lbs. |
| Case | |
| Case Length | 12.75" |
| Case Width | 10.5" |
| Case Height | 12.25" |
| Case Volume | 1639.97 |
| Case Qty | 4 |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.