Handling Fee Reminding: $3.00 handling fee will be charged for ALL items from the same series, product code beginning with UPY- if you order less than $75.00.
| Aquascape Cold Water Beneficial Bacteria Dosage | |
|---|---|
| Add to the area of the pond with the most circulation or directly into the skimmer opening | |
| One pump treats up to 100 gallons of water. | |
| In Fall | In Spring |
If Water Temperature is below 50°F, Treat 2 times per week for the first 2 weeks | When water temperature reaches 40°F, Treat 2 times per week for the first 2 weeks |
| After initial treatment, use a maintenance dose of 1 pump per 100 gallons weekly, or until water begins to freeze | After initial treatment, use a maintenance dose of 1 pump per 100 gallons weekly, until water temperature is 60°F |
| Item | Size | Treats (up to) |
|---|---|---|
98892 - Aquascape Cold Water Bacteria 8 oz (MPN 98892) | 8 oz | 5,000 gallons |
98893 - Aquascape Cold Water Bacteria 16 oz (MPN 98893) | 16 oz | 10,000 gallons-100 gallons per pump |
98894 - Aquascape Cold Water Bacteria 32 oz (MPN 98894) | 32 oz. | 20,000 gallons -100 gallons per pump |
96021 - Aquascape Cold Water Bacteria 1 Gallon (MPN 96021) | 1 gallon | 80,000 gallons |
98895 - AquascapePRO Cold Water Bacteria 1 Gallon (MPN 98895) | 1 gallon | 96,000 gallons -500 gallons per pump |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.