5 out of 5
| Item Type | Appliance Pull |
| Center-to-Center Fraction (in) | 18 |
| Center-to-Center (mm) | 457 |
| Product Length Fraction (in) | 20-9/16 |
| Product Length (mm) | 522 |
| Product Width Fraction (in) | 3/4 |
| Product Width (mm) | 19 |
| Product Projection Fraction (in) | 2-1/4 |
| Product Projection (mm) | 57 |
| Base Length Fraction (in) | 1 1/4 |
| Base Length (mm) | 32 |
| Base Width Fraction (in) | 1 1/4 |
| Base Width (mm) | 32 |
| Product Weight (lbs) | 2.13 |
| Included Hardware | #10-24 x 3/4in, #10-24 x 1in, #10-24 x 1-1/4in, #10-24 x 1-1/2in, #10-24 x 1-3/4in & #10-24 x 2-1/8in Truss Head Machine Screws, Washers |
| Master Pack Qty | 10 |
| Master Pack I2of5 | 20026634327317 |
| Master Pack Length (in) | 24.4094488188976 |
| Master Pack Width (in) | 13.7795275590551 |
| Master Pack Height (in) | 4.7244094488189 |
| Master Pack Weight (lb) | 32.6413611411186 |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.
[5 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]