| 3MTM DT8 All Purpose Duct Tapes Product Details: Instant adhesion to a wide variety of surfaces, including metal, glass, plastic and sealed concrete, by an aggressive natural rubber adhesive Woven cloth scrim allows tape to tear easily by hand Conformable backing is good for use on contoured surfaces Good tensile strength for light duty bundling, repair, and holding. | ||||||||||||||
| Specifications | ||||||||||||||
| Adhesion to Steel | 74 oz/in | |||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | NO | |||||||||||||
| Brand | 3M | |||||||||||||
| Color | Black | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | CA | |||||||||||||
| Elongation [Nom] | 0.19 | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Length [Nom] | 60 yd | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quantity | 24 RL / CA | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Series | DT8 | |||||||||||||
| Special Order | NO | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Temp. Range [Max] | 150° F | |||||||||||||
| Tensile Strength [Nom] | 31 lb·in | |||||||||||||
| Thickness [Nom] | 8 mil | |||||||||||||
| Type | All Purpose Duct Tape | |||||||||||||
| Welding Catalog | NO | |||||||||||||
| Width [Nom] | 1.88 in | |||||||||||||
| NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. | ||||||||||||||
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.