| Orde # | Manufacturer | Description |
| 7150100 | WEILER | 4-1/2' Dia, 7/8" Arbor Hole, 36 Ceramic Grit Size, 13,000 Max. RPM |
| 7150101 | WEILER | 4-1/2' Dia, 7/8" Arbor Hole, 40 Ceramic Grit Size, 13,000 Max. RPM |
| 7150102 | WEILER | 4-1/2' Dia, 7/8" Arbor Hole, 60 Ceramic Grit Size, 13,000 Max. RPM |
| 7150103 | WEILER | 4-1/2' Dia, 7/8" Arbor Hole, 80 Ceramic Grit Size, 13,000 Max. RPM |
| 7150104 | WEILER | 4-1/2' Dia, 5/8"-11 Arbor Hole, 36 Ceramic Grit Size, 13,000 Max. RPM |
| 7150105 | WEILER | 4-1/2' Dia, 5/8"-11 Arbor Hole, 40 Ceramic Grit Size, 13,000 Max. RPM |
| 7150106 | WEILER | 4-1/2' Dia, 5/8"-11 Arbor Hole, 60 Ceramic Grit Size, 13,000 Max. RPM |
| 7150107 | WEILER | 4-1/2' Dia, 5/8"-11 Arbor Hole, 80 Ceramic Grit Size, 13,000 Max. RPM |
| 7150108 | WEILER | 7' Dia, 7/8" Arbor Hole, 36 Ceramic Grit Size, 8,600 Max. RPM |
| 7150109 | WEILER | 7' Dia, 7/8" Arbor Hole, 40 Ceramic Grit Size, 8,600 Max. RPM |
| 7150110 | WEILER | 7' Dia, 7/8" Arbor Hole, 60 Ceramic Grit Size, 8,600 Max. RPM |
| 7150111 | WEILER | 7' Dia, 7/8" Arbor Hole, 80 Ceramic Grit Size, 8,600 Max. RPM |
| 7150112 | WEILER | 7' Dia, 5/8"-11 Arbor Hole, 36 Ceramic Grit Size, 8,600 Max. RPM |
| 7150113 | WEILER | 7' Dia, 5/8"-11 Arbor Hole, 40 Ceramic Grit Size, 8,600 Max. RPM |
| 7150114 | WEILER | 7' Dia, 75/8"-11 Arbor Hole, 60 Ceramic Grit Size, 8,600 Max. RPM |
| 7150115 | WEILER | 7' Dia, 5/8"-11 Arbor Hole, 80 Ceramic Grit Size, 8,600 Max. RPM |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.