| EDP # | Size (Dec.) | Description | EDP # | Size (Dec.) | Description | EDP # | Size (Dec.) | Description |
|---|---|---|---|---|---|---|---|---|
| 051638AM | 0.125 | DISC 1/8X3/8X3/8X2-5/16 2 FLT SE HIGH SPIRAL CC END MILL | 051639AM | 0.1875 | DISC 3/16 X 3/8 X 1/2 X 2-3/8 2FL SE CC HIGH SPIRAL ENDMILL | 051640AM | 0.25 | DISC 1/4X3/8X 5/8 X 2-7/16 2 FLT SE HIGH SPIRAL CC END MILL |
| 051643AM | 0.3125 | DISC 5/16X3/8X3/4X2-1/2 2 FLT SE HIGH SPIRAL CC END MILL | 051646AM | 0.375 | 3/8 X 3/8 X 3/4 X 2-1/2 HSS 2FL SE CC HIGH SPIRAL ENDMILL | 051649AM | 0.4375 | DISC 7/16X3/8X1X2-11/16 2 FLT SE HIGH SPIRAL CC END MILL |
| 051652AM | 0.5 | 1/2 X 1/2 X 1-1/4 X 3-1/4 2 FLT SE HIGH SPIRAL CC END MILL | 051641AM | 0.5625 | DISC 9/16 X 1/2 X 1-3/8 X 3-3/8 2 FLT SE HIGH SPIRAL CC END | 051655AM | 0.625 | DISC 5/8 X 1/2 X 1-3/8 X 3-3/8 2 FLT SE HIGH SPIRAL CC END M |
| 051658AM | 0.625 | DISC 5/8 X 5/8 X 1-5/8 X 3-3/4 2 FLT SE HIGH SPIRAL CC END M | 051661AM | 0.75 | DISC 3/4 X 3/4 X 1-5/8 X 3-7/8 2 FLT SE HIGH SPIRAL CC END M | 051662AM | 0.75 | DISC 3/4 X 3/4 X 2 X 4-1/4 2 FLT SE HIGH SPIRAL CC END MILL |
| 051664AM | 0.875 | DISC 7/8 X 7/8 X 1-7/8 X 4-1/8 2 FLT SE HIGH SPIRAL CC END M | 051667AM | 1 | DISC 1 X 1 X 2 X 4-1/2 2 FLT SE HIGH SPIRAL CC END MILL | 051668AM | 1 | DISC 1 X 1 X 3 X 5-1/2 2 FLT SE HIGH SPIRAL CC END MILL |
| 051670AM | 1.25 | DISC 1-1/4 X 1-1/4 X 2 X 4-1/2 2 FLT SE HIGH SPIRAL CC END M | 051671AM | 1.25 | DISC 1-1/4 X 1-1/4 X 3 X 5-1/2 2 FLT SE HIGH SPIRAL CC END M | 051673AM | 1.5 | DISC 1-1/2 X 1-1/4 X 2 X 4-1/2 2 FLT SE HIGH SPIRAL CC END M |
| 051676AM | 1.75 | DISC 1-3/4 X 1-1/4 X 2 X 4-1/2 2 FLT SE HIGH SPIRAL CC END M |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.