| EDP # | Size (Dec.) | Description | EDP # | Size (Dec.) | Description | EDP # | Size (Dec.) | Description |
|---|---|---|---|---|---|---|---|---|
| 050200AM | 0.125 | 1/8 X 3/8 X 3/8 X 2-5/16 4 FLT SE NCC END MILL | 050201AM | 0.1719 | 11/64 X 3/8 X 1/2 X 2-3/8 4 FLT SE NCC END MILL | 050203AM | 0.1875 | 3/16 X 3/8 X 1/2 X 2-3/8 HSS 4FL SE NCC ENDMILL |
| 050202AM | 0.2031 | 13/64 X 3/8 X 1/2 X 2-3/8 4 FLT SE NCC END MILL | 050204AM | 0.2187 | 7/32 X 3/8 X 5/8 X 2-7/16 4 FLT SE NCC END MILL | 050205AM | 0.2344 | 15/64 X 3/8 X 5/8 X 2-7/16 HSS 4FL SE NCC ENDMILL |
| 050206AM | 0.25 | 1/4 X 3/8 X 5/8 X 2-7/16 HSS 4FL SE NCC ENDMILL | 050207AM | 0.2656 | 17/64 X 3/8 X 5/8 X 2-7/16 4 FLT SE NCC END MILL | 050208AM | 0.2812 | DISC 9/32 X 3/8 X 5/8 X 2-7/16 4 FLT SE NCC END MILL |
| 050210AM | 0.2968 | 19/64 X 3/8 X 3/4 X 2-1/2 HSS 4FL SE NCC ENDMILL | 050209AM | 0.3125 | 5/16 X 3/8 X 3/4 X 2-1/2 HSS 4FL SE NCC ENDMILL | 050219AM | 0.3281 | DISC 21/64 X 3/8 X 3/4 X 2-1/2 4 FLT SE NCC END MILL |
| 050211AM | 0.3437 | DISC 11/32 X 3/8 X 3/4 X 2-1/2 4 FLT SE NCC END MILL | 050220AM | 0.3594 | 23/64 X 3/8 X 3/4 X 2-1/2 4 FLT SE NCC END MILL | 050212AM | 0.375 | 3/8 X 3/8 X 3/4 X 2-1/2 HSS 4FL SE NCC ENDMILL |
| 050223AM | 0.3906 | DISC 25/64 X 3/8 X 1 X 2-11/16 HSS 4FL SE NCC ENDMILL | 050213AM | 0.4062 | 13/32 X 3/8 X 1 X 2-11/16 4 FLT SE NCC END MILL | 050215AM | 0.4375 | 7/16 X 3/8 X 1 X 2-11/16 HSS 4FL SE NCC ENDMILL |
| 050228AM | 0.4531 | DISC 29/64 X 3/8 X 1 X 2-11/16 4 FLT SE NCC END MILL | 050216AM | 0.4687 | DISC 15/32 X 3/8 X 1 X 2-11/16 4 FLT SE NCC END MILL | 050229AM | 0.4843 | DISC 31/64 X 3/8 X 1 X 2-11/16 4 FLT SE NCC END MILL |
| 050218AM | 0.5 | 1/2 X 3/8 X 1 X 2-11/16 HSS 4FL SE NCC ENDMILL | 050221AM | 0.5 | 1/2 X 1/2 X 1-1/4 X 3-1/4 HSS 4FL SE NCC ENDMILL | 050222AM | 0.5312 | 17/32 X 1/2 X 1-3/8 X 3-3/8 HSS 4FL SE NCC ENDMILL |
| 050224AM | 0.5625 | 9/16 X 1/2 X 1-3/8 X 3-3/8 HSS 4FL SE NCC ENDMILL | 050225AM | 0.5937 | 19/32 X 1/2 X 1-3/8 X 3-3/8 4 FLT SE NCC END MILL | 050227AM | 0.625 | 5/8 X 1/2 X 1-3/8 X 3-3/8 4 FLT SE NCC END MILL |
| 050239AM | 0.625 | 5/8 X 5/8 X 1-5/8 X 3-3/4 4 FLT SE NCC END MILL | 050237AM | 0.6406 | 41/64 X 5/8 X 1-5/8 X 3-3/4 HSS 4FL SE NCC ENDMILL | 050238AM | 0.6562 | 21/32 X 5/8 X 1-5/8 X 3-3/4 4 FLT SE NCC END MILL |
| 050240AM | 0.6719 | DISC 43/64 X 5/8 X 1-5/8 X 3-3/4 HSS 4FL SE NCC ENDMILL | 050230AM | 0.6875 | 11/16 X 1/2 X 1-5/8 X 3-5/8 4 FLT SE NCC END MILL | 050242AM | 0.6875 | 11/16 X 5/8 X 1-5/8 X 3-3/4 HSS 4FL SE NCC ENDMILL |
| 050244AM | 0.7187 | DISC 23/32 X 3/4 X 1-5/8 X 3-7/8 4 FLT SE NCC END MILL | 050246AM | 0.7344 | DISC 47/64 X 3/4 X 1-5/8 X 3-7/8 HSS 4FL SE NCC ENDMILL | 050233AM | 0.75 | 3/4 X 1/2 X 1-5/8 X 3-5/8 4 FLT SE NCC END MILL |
| 050245AM | 0.75 | 3/4 X 5/8 X 1-5/8 X 3-3/4 4 FLT SE NCC END MILL | 050260AM | 0.75 | 3/4 X 3/4 X 1-5/8 X 3-7/8 4 FLT SE NCC END MILL | 050247AM | 0.7656 | DISC 49/64 X 3/4 X 1-7/8 X 4-1/8 4 FLT SE NCC END MILL |
| 050249AM | 0.7812 | DISC 25/32 X 3/4 X 1-7/8 X 4-1/8 4FL HSS SE NCC ENDMILL | 050248AM | 0.8125 | 13/16 X 5/8 X 1-7/8 X 4 6 FLT SE NCC END MILL | 050252AM | 0.8125 | 13/16 X 3/4 X 1-7/8 X 4-1/8 HSS 4FL SE NCC ENDMILL |
| 050255AM | 0.8437 | DISC 27/32 X 7/8 X 1-7/8 X 4-1/8 4 FLT SE NCC END MILL | 050236AM | 0.875 | DISC 7/8X1/2X1-5/8X3-5/8 4 FLT SE NCC END MILL | 050251AM | 0.875 | 7/8 X 5/8 X 1-7/8 X 4 6 FLT SE NCC END MILL |
| 050258AM | 0.875 | 7/8 X 3/4 X 1-7/8 X 4-1/8 HSS 4FL SE NCC ENDMILL | 050278AM | 0.875 | 7/8 X 7/8 X 1-7/8 X 4-1/8 HSS 4FL SE NCC ENDMILL | 050261AM | 0.9062 | 29/32 X 7/8 X 1-7/8 X 4-1/8 HSS 4FL SE NCC ENDMILL |
| 050262AM | 0.9219 | DISC 59/64 X 7/8 X 1-7/8 X 4-1/8 4 FLT SE NCC END MILL | 050254AM | 0.9375 | DISC 15/16 X 5/8 X 1-7/8 X 4 6 FLT SE NCC END MILL | 050264AM | 0.9375 | DISC 15/16 X 3/4 X 1-7/8 X 4-1/8 4 FLT SE NCC END MILL |
| 050281AM | 0.9375 | DISC 15/16 X 7/8 X 1-7/8 X 4-1/8 4 FLT SE NCC END MILL | 050267AM | 0.9687 | DISC 31/32 X 1 X 2 X 4-1/2 4 FLT SE NCC END MILL | 050257AM | 1 | 1 X 5/8 X 1-7/8 X 4" HSS 6FL SE NCC ENDMILL |
| 050263AM | 1 | 1 X 3/4 X 1-7/8 X 4-1/8 HSS 4FL SE NCC ENDMILL | 050284AM | 1 | 1" X 7/8 X 1-7/8 X 4-1/8 HSS 4FL SE NCC ENDMILL | 050293AM | 1 | 1" X 1 X 2 X 4-1/2 HSS 4FL SE NCC ENDMILL |
| 050266AM | 1.125 | 1-1/8 X 3/4 X 2 X 4-1/4 HSS 6FL SE NCC ENDMILL | 050287AM | 1.125 | DISC 1-1/8 X 7/8 X 2 X 4-1/4 6 FLT SE NCC END MILL | 050269AM | 1.25 | 1-1/4 X 3/4 X 2 X 4-1/4 HSS 6FL SE NCC ENDMILL |
| 050290AM | 1.25 | 1-1/4 X 7/8 X 2 X 4-1/4 HSS 6FL SE NCC ENDMILL | 050299AM | 1.25 | SM 1-1/4 X 1 X 2 X 4-1/2 HSS 6FL SE NCC ENDMILL | 050311AM | 1.25 | DISC 1-1/4 X 1-1/4 X 2 X 4-1/2 6 FLT SE NCC END MILL |
| 050302AM | 1.375 | DISC 1-3/8 X 1 X 2 X 4-1/2 6 FLT SE NCC END MILL | 050275AM | 1.5 | 1-1/2 X 3/4 X 2 X 4-1/4 HSS 6FL SE NCC ENDMILL | 050314AM | 1.5 | DISC 1-1/2 X 1-1/4 X 2 X 4-1/2 6 FLT SE NCC END MILL |
| 050317AM | 1.5 | DISC 1-1/2X1-1/4X2X4-1/2 4 FLT SE NCC END MILL | 050320AM | 1.625 | 1-5/8 X 1-1/4 X 2 X 4-1/2 6 FLT SE NCC END MILL | 050321AM | 1.75 | 1-3/4 X 3/4 X 2 X 4-1/4 HSS 6FL SE NCC ENDMILL |
| 050323AM | 1.75 | DISC 1-3/4X1-1/4X2X4-1/2 4 FLT SE NCC END MILL | 050326AM | 1.75 | OBS 1-3/4 X 1-1/4 X 2 X 4-1/2 6 FLT SE NCC END MILL | 050322AM | 2 | DISC 2" X 3/4 X 2 X 4-1/4 HSS 8FL SE NCC ENDMILL |
| 050332AM | 2 | 2" X 1-1/4 X 2 X 4-1/2 HSS 8FL SE NCC ENDMILL |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.