| EDP # | Size (Dec.) | Description | EDP # | Size (Dec.) | Description | EDP # | Size (Dec.) | Description |
|---|---|---|---|---|---|---|---|---|
| 051492AM | 0.375 | 3/8 X 3/8 X 3/4 X 2-1/2 3 FLT SE CC END MILL | 051495AM | 0.4375 | 7/16 X 3/8 X 1 X 2-11/16 HSS 3FL SE CC ENDMILL | 051498AM | 0.5 | 1/2 X 3/8 X 1 X 2-11/16 3 FLT SE CC END MILL |
| 051501AM | 0.5 | 1/2 X 1/2 X 1-1/4 X 3-1/4 3 FLT SE CC END MILL | 051504AM | 0.5625 | 9/16 X 1/2 X 1-3/8 X 3-3/8 3 FLT SE CC END MILL | 051507AM | 0.625 | 5/8 X 1/2 X 1-3/8 X 3-3/8 3 FLT SE CC END MILL |
| 051513AM | 0.625 | 5/8 X 5/8 X 1-5/8 X 3-3/4 3 FLT SE CC END MILL | 051510AM | 0.75 | 3/4 X 1/2 X 1-5/8 X 3-5/8 3 FLT SE CC END MILL | 051511AM | 0.75 | 3/4 X 3/4 X 1-5/8 X 3-7/8 3 FLT SE CC END MILL |
| 051519AM | 0.75 | 3/4 X 5/8 X 1-5/8 X 3-3/4 3 FLT SE CC END MILL | 051522AM | 0.875 | 7/8 X 5/8 X 1-7/8 X 4 3 FLT SE CC END MILL | 051524AM | 0.875 | 7/8 X 7/8 X 1-7/8 X 4-1/8 3 FLT SE CC END MILL |
| 051525AM | 1 | DISC 1" X 5/8 X 1-7/8 X 4" HSS 3FL SE CC ENDMILL | 051526AM | 1 | 1 X 3/4 X 1-7/8 X 4-1/8 3 FLT SE CC END MILL | 051527AM | 1 | 1" X 1 X 2 X 4-1/2 HSS 3FL SE CC ENDMILL |
| 051528AM | 1 | 1 X 7/8 X 1-7/8 X 4-1/8 3 FLT SE CC END MILL | 051529AM | 1.25 | 1-1/4 X 1 X 2 X 4-1/2 3 FLT SE CC END MILL | 051530AM | 1.5 | 1-1/2 X 1 X 2 X 4-1/2 3 FLT SE CC END MILL |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.