| Pacific Handy CutterTM Disposable Film Cutters Product Details: Ideal for cutting film, stretch, shrink wrap, plastic banding, plastic bags and twine Long lasting blades Enclosed blade eliminates loose blades from the workplace. | ||||||||||||||
| Specifications | ||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Applicable Materials | Shrink Wrap; Plastic Bags; Cryovac Bags | |||||||||||||
| Big Catalog | NO | |||||||||||||
| Blade Material | Carbon Steel | |||||||||||||
| Blade Shape | Sinlgle Hook | |||||||||||||
| Blade Tip Shape | Recessed | |||||||||||||
| Body Material | Plastic | |||||||||||||
| Brand | PACIFIC HANDY CUTTER | |||||||||||||
| Color | Blue | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | US | |||||||||||||
| Handle Color | Blue | |||||||||||||
| Handle Material | Plastic | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Material | Carbon Steel; Plastic | |||||||||||||
| No. of Blades | 1 | |||||||||||||
| Product Features | New Products | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Special Order | NO | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Type | Disposable Film Cutter | |||||||||||||
| Welding Catalog | NO | |||||||||||||
| NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. | ||||||||||||||
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.