| Item / Description | Included | Note |
|---|---|---|
| 013G-8013 RA2000 1/2" SIDE MT.ANGLE BODY | No | |
| 013G-8014 RA2000 1/2" ANGLE BODY | No | |
| 013G-8015 1/2" STRAIGHT VALVE BODY | No | |
| 013G-8018 RA2000 3/4" SIDE MT.ANGLE BODY | No | |
| 013G-8019 RA2000 3/4" ANGLE BODY | No | |
| 013G-8020 RA2000 3/4" STRAIGHT BODY | No | |
| 013G-8023 RA2000 1"HORZ. ANGLE BODY | No | |
| 013G-8024 RA2000 1" ANGLE BODY | No | |
| 013G-8025 RA2000 1" STRAIGHT BODY | No | |
| 013G-8030 RA2000 1 1/4" SIDE MT ANGLE VB | No | |
| 013G-8031 RA2000 1 1/4" ANGLE BODY | No | |
| 013G-8032 RA2000 1 1/4" STRAIGHT BODY | No | |
| 013G-8042 1/2" SOLDER UNION STRAIGHT VLV | No | |
| 013G-8044 3/4" SOLDER UNION STRAIGHT VB | No |
| Weight | 0.59LB |
| Dimensional Weight | 2.0LB |
| Dimensions | 5.7x4x2.55 |
| Neuco N2G | Eligible |
| Country of Origin | DK |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.