
| Shaft Seal Head Type | A |
| Pump Manufacturer | AquaFlo/Gecko, AquaFlo/Val-Pak, Astral, Hayward, Jacuzzi, PacFab/Pentair, Pentair, Speck Pumps, Sta-Rite/Pentair, Waterway |
| Pump Model | A Series, A91, BADU Pro, Booster Pump 5060, Booster Pump 6060, Cast Iron Pump, Challenger, CMCP, CMHP, CMXP, Cygnet, Dominator, Dynamo, Dynatron, E Series, ES90, ES90-II, EX2, FMCP, FMHP, FMVP, FMXP2, FMXP2e, FMXP3, HiFlo II, Iron Might, J Series, JCM Series, K Series, KM Series, LCM Series, LCU Series, LH, LPC, LPH, LR, Max-E-Glas/Dura-Glas, MaxFlo II, MaxFlo VS 500 Omni, MaxFlo XL, OptiFlo, Pinnacle, Sena, Spa Flo II, Splash Pak K, SuperFlo, Supreme, Waterfall Specialty Pump |
| Quality/Material | Good - Buna Graphitic Plastic |
| Shaft Size | 5/8" |
| Seal Outside Diameter | 1-7/32"dia |
| Seal Height | 13/16" |
| Mating Ring Diameter | 1-1/4"dia |
| Mating Ring Thickness | 13/32" |
| US Seal Basic Equivalent | PS-200 |

| Key | SKU | Description | Manf. # |
|---|---|---|---|
| 1a | 89-270-1165 | Pump Union, 1-1/2" Female Buttress Thread x 1-1/2" Slip | 0602-15B |
| 1b | Discontinued | Union Tee,Balboa Vico Ultima/UltraFlo,1-1/2"fbt x 1"s x 1"s | 3320601 |
| 2 | 89-220-1050 | Union Nut, Mo-Flo, 2" Female Buttress Thread | 415-5000 |
| 3a | 89-270-1031 | Tailpiece, Waterway, 2" Slip | 417-5121 |
| 3b | Discontinued | Tailpiece, 1-1/2"bt x 1-1/2"spg, for Split Nut | 417-4050 |
| 4 | 90-423-5225 | O-Ring, 1-7/8" ID, 1/8" Cross Section, Generic | |
| 5 | 35-430-1000 | Bolt, Balboa Vico Ultima/SuperFlo/UltraFlo, 1-5/8", 3 req. | 6011012 |
| 6 | 35-430-1025 | Nut, Balboa Vico, Volute, 1/4-20 | 6010001 |
| 7a | Discontinued | Volute, Balboa Vico Ultra Flo, 0.5-0.75hp, Top Discharge | 1210007 |
| 7a | Discontinued | Volute, Balboa Vico Ultra Flo, 1.0-1.5hp, Top Discharge | 1210006 |
| 7b | Discontinued | Volute, Balboa Vico Ultra Flo, 0.5-0.75hp, Front Discharge | 1210008 |
| 7b | Discontinued | Volute, Balboa Vico Ultra Flo, 1.0-1.5hp, Front Discharge | 1210111 |
| 8 | 35-430-1011 | Impeller,Balboa Vico Ultima/Ultra Flo, 0.5hp, Green | 1212206 |
| 8 | Discontinued | Impeller,Balboa Vico Ultima/Ultra Flo, 0.75hp, Gray | 1212207 |
| 8 | Discontinued | Impeller, Balboa Vico Ultima/Ultra Flo, 1.0 Horsepower, Gray | 1212205 |
| 8 | Discontinued | Impeller,Balboa Vico Ultima/Ultra Flo, 1.5hp, Red/Green | 1212215 |
| 8 | Discontinued | Impeller, Balboa Vico Ultima/Ultra Flo, 2.0 Horsepower, Red | 1212218 |
| 9 | 90-423-5159 | O-Ring, 5" ID, 3/32" Cross Section, Generic | AS-241H |
| 10a | 35-423-1075 | Shaft Seal, Balboa Vico SuperFlo/UltraFlo, 3/4" Shaft, Buna | |
| 10a | 35-430-1024 | Shaft Seal, PS-2136, 3/4" Shaft, Buna | PS-2136 |
| 10b | 35-423-1019 | Shaft Seal, 5/8" Shaft , Viton 200 | 200V |
| 10b | 35-423-1020 | Shaft Seal, 200, 5/8" Shaft, Buna | 200 |
| 10b | 35-423-1022 | Shaft Seal, PS-1901, 5/8" Shaft, Silicon Carbide PS-200 | PS-1901 |
| 10b | 35-426-1019US | Shaft Seal, 5/8" Shaft , Viton 200, US Seal | PS-200V-CMS |
| 10b | 35-426-1020US | Shaft Seal, 200, 5/8" Shaft, Buna, US Seal | PS-200 |
| 11 | 35-430-1052 | Seal Plate, Balboa Vico UltraFlo | 1211005 |
| 12 | 35-430-1050 | Water Slinger, BWG, DuraJet/SuperFlo/UltraFlo | 1218003 |
| 13 | Discontinued | Power Cord, JJ, 15A, 36, Three Prong, Nema, Male | NEMA-1 |
| 14 | Discontinued | Pump Stand, Balboa Vico SuperFlo/UltraFlo | PPPSTPPL |
| Key | SKU | Description | Manf. # |
|---|---|---|---|
| 15a | 35-126-1005 | Motor, Century, 0.75 Horsepower, 115v, 1 Speed, 48 Frame | BN24V1 |
| 15a | Discontinued | Motor, Century/WW, 0.75hp, 115v, 1-Speed, 48YFr, 60Hz | BN24V1 |
| 15a | 35-126-1010 | Motor, Century, 1.0 Horsepower, 115v, 1 Speed, 48 Frame | BN25V1 |
| 15a | Discontinued | Motor, Century/WW, 1.0SPL, 115v, 1-Speed, 48 Frame | BN25 |
| 15a | Discontinued | Motor, Century, 1.5 Horsepower, 115v, 1 Speed, 48 Frame | BV35 |
| 15a | 35-126-1020 | Motor, Century, 1.5 Horsepower, 115v/230v, 1 Speed, 48 Frame | BN35V1 |
| 15a | Discontinued | Motor, Century/WW, 1.5hp, 115v/230v, 1-Speed, 48 Frame | BN35V1 |
| 15a | 35-126-1025 | Motor, Century, 2.0 Horsepower, 115v/230v, 1 Speed, 48 Frame | BN40SS |
| 15a | Discontinued | Motor, Century/WW, 2.0hp, 115v/230v, 1-Speed, 48 Frame | BN40 |
| 15a | Discontinued | Motor, US Motor/WW, 0.75 SPL, 115v, 1-Speed, 48 Frame | EZBN24 |
| 15a | Discontinued | Motor, US Motor/WW, 1.0SPL, 115v, 1-Speed, 48 Frame | EZBN25 |
| Key | SKU | Description | Manf. # |
|---|---|---|---|
| 15b | 35-126-1105 | Motor, Century, 0.75 Horsepower, 115v, 2 Speed, 48 Frame | BN36 |
| 15b | Discontinued | Motor, Century/WW, 0.75hp, 115v, 2-Speed, 48 Frame | BN36 |
| 15b | 35-126-1110 | Motor, Century, 1.0 Horsepower, 115v, 2 Speed, 48 Frame | BN37V1 |
| 15b | Discontinued | Motor, Century/WW, 1.0hp, 115v, 2-Speed, 48 Frame | BN37V1 |
| 15b | 35-126-1115 | Motor, Century, 1.5 Horsepower, 115v, 2 Speed, 48 Frame | BN50V1 |
| 15b | 35-126-1116 | Motor, Century, 1.5 Horsepower, 230v, 2 Speed, 48 Frame | BN34V1 |
| 15b | Discontinued | Motor, Century/WW, 1.5hp, 230v, 2-Speed, 48 Frame | BN34V1 |
| 15b | 35-126-1120 | Motor, Century, 2.0 Horsepower, 230v, 2 Speed, 48 Frame | BN51 |
| 15b | Discontinued | Motor, Century/WW, 2.0hp, 230v, 2-Speed, 48 Frame | BN51 |
| 15b | Discontinued | Motor, US Motor/WW, 1.0SPL, 115v, 2-Speed, 48 Frame | EZBN37 |
| 15b | Discontinued | Motor, US Motor/WW, 1.5SPL, 115v, 2 Speed, 48 Frame | EZBN50 |
| Key | SKU | Description | Manf. # |
|---|---|---|---|
| 15c | 35-126-1119 | Motor, Century, 3.0 SPL, 230v, 2 Speed, 48 Frame, EE | BN61 |
| Key | SKU | Description | Manf. # |
|---|---|---|---|
| Discontinued | Pump, BWG Vico UltraFlo,1.0hp,115v,1-1/2"Btm,1-1/2"Front,OEM | 1013014 | |
| Discontinued | Pump, BWG Vico UltraFlo,1.0hp,115v,1-1/2"Btm x 1-1/2"Top,OEM | 1013019 |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.
| Compatible With | US Seal |
[4 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]