![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|---|---|
| Code | mm | inch | mm | mm | mm | inch | ||
| 05118089001 | 1.3 | - | 60 | 97 | 3.0 | 2 3/8 | ||
| 05118090001 | 1.5 | - | 60 | 97 | 3.0 | 2 3/8 | ||
| 05118092001 | 2.0 | - | 60 | 97 | 3.0 | 2 3/8 | ||
| 05118094001 | 2.5 | - | 60 | 97 | 4.0 | 2 3/8 | ||
| 05118096001 | 3.0 | - | 60 | 97 | 4.0 | 2 3/8 | ||
| 05118098001 | - | 1/16 | 60 | 97 | 3.0 | 2 3/8 | ||
| 05118100001 | - | 5/64 | 60 | 97 | 3.0 | 2 3/8 | ||
| 05118102001 | - | 3/32 | 60 | 97 | 3.0 | 2 3/8 | ||
| 05118106001 | - | 7/64 | 60 | 97 | 4.0 | 2 3/8 | ||
| 05118103001 | - | 1/8 | 60 | 97 | 4.0 | 2 3/8 |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.
[5 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]
[2 of 5 Stars!]