![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Remember | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Code | nm | ft. lb. | mm | mm | mm | mm | inch | |||
| 05028040001 | 6 IP | 0.6 | 0.4 | 4 | 3.5 | 65 | 105 | 2 9/16 | ||
| 05028041001 | 7 IP | 0.9 | 0.7 | 4 | 3.5 | 65 | 105 | 2 9/16 | ||
| 05028042001 | 8 IP | 1.2 | 0.9 | 4 | 3.5 | 65 | 105 | 2 9/16 | ||
| 05028043001 | 9 IP | 1.4 | 1.0 | 4 | 3.5 | 65 | 105 | 2 9/16 | ||
| 05028044001 | 10 IP | 2.0 | 1.5 | 4 | 3.8 | 65 | 105 | 2 9/16 | ||
| 05028045001 | 15 IP | 3.0 | 2.2 | 4 | 3.8 | 65 | 105 | 2 9/16 | ||
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.