![]() | ![]() | ![]() | ![]() | ![]() | Remember | ||
|---|---|---|---|---|---|---|---|
| Code | mm | mm | mm | inch | |||
| 05028029001 | 5 IP | 60 | 70 | 3.5 | 2 3/8 | ||
| 05028030001 | 6 IP | 60 | 70 | 3.5 | 2 3/8 | ||
| 05028031001 | 7 IP | 60 | 70 | 3.5 | 2 3/8 | ||
| 05028032001 | 8 IP | 60 | 70 | 3.5 | 2 3/8 | ||
| 05028033001 | 9 IP | 60 | 81 | 4.0 | 2 3/8 | ||
| 05028034001 | 10 IP | 80 | 81 | 4.0 | 3 1/8 | ||
| 05028035001 | 15 IP | 80 | 98 | 4.0 | 3 1/8 | ||
| 05028036001 | 20 IP | 100 | 98 | 4.5 | 4 | ||
| 05028037001 | 25 IP | 100 | 105 | 5.0 | 4 | ||
| 05028038001 | 30 IP | 115 | 105 | 6.0 | 4 9/16 | ||
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.