![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Remember | ||
|---|---|---|---|---|---|---|---|---|
| Code | mm | mm | mm | inch | inch | |||
| 05022600001 | iceblue | 1.5 | 90 | 14 | 3 1/2 | 9/16 | ||
| 05022602001 | grün | 2.0 | 101 | 16 | 4 | 5/8 | ||
| 05022604001 | leuchtgruen | 2.5 | 112 | 19 | 4 7/16 | 3/4 | ||
| 05022606001 | leuchtpink | 3.0 | 123 | 21 | 4 7/8 | 27/32 | ||
| 05022608001 | gelb | 4.0 | 137 | 24 | 5 3/8 | 1 | ||
| 05022610001 | leuchtorange | 5.0 | 154 | 27 | 6 1/16 | 1 1/16 | ||
| 05022612001 | rot | 6.0 | 172 | 31 | 6 3/4 | 1 1/4 | ||
| 05022614001 | pink | 8.0 | 195 | 37 | 7 11/16 | 1 7/16 | ||
| 05022616001 | blau | 10.0 | 224 | 42 | 9 | 1 11/16 | ||
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.