![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Remember | ||
|---|---|---|---|---|---|---|---|---|
| Code | mm | mm | mm | mm | mm | |||
| 05003820001 | gelb | 4.0 | 60.0 | 14.0 | 21.5 | 21.5 | ||
| 05003840001 | gelb | 4.0 | 140.0 | 14.0 | 21.5 | 101.5 | ||
| 05003821001 | leuchtorange | 5.0 | 60.0 | 14.0 | 21.5 | 21.5 | ||
| 05003841001 | leuchtorange | 5.0 | 140.0 | 14.0 | 21.5 | 101.5 | ||
| 05003822001 | rot | 6.0 | 60.0 | 14.0 | 21.5 | 21.5 | ||
| 05003842001 | rot | 6.0 | 140.0 | 14.0 | 21.5 | 101.5 | ||
| 05003823001 | violett | 7.0 | 60.0 | 14.0 | 23.5 | 21.5 | ||
| 05003843001 | violett | 7.0 | 140.0 | 14.0 | 23.5 | 101.5 | ||
| 05003824001 | pink | 8.0 | 60.0 | 16.0 | 23.5 | 21.5 | ||
| 05003844001 | pink | 8.0 | 140.0 | 16.0 | 23.5 | 101.5 | ||
| 05003825001 | blau | 10.0 | 60.0 | 16.0 | 23.5 | 21.5 | ||
| 05003845001 | blau | 10.0 | 140.0 | 16.0 | 23.5 | 101.5 | ||
| 05003826001 | cyan | 12.0 | 60.0 | 21.0 | 23.5 | 23.0 | ||
| 05003827001 | tuerkis | 14.0 | 60.0 | 22.0 | 23.5 | 23.0 | ||
| 05003828001 | grün | 17.0 | 60.0 | 24.5 | 25.5 | 23.0 | ||
| 05003829001 | leuchtgruen | 19.0 | 60.0 | 26.5 | 27.5 | 23.0 | ||
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.