Handling Fee Reminding: $2.00 handling fee will be charged for ALL items from the same series, product code beginning with ORN- if you order less than $120.00.
| Weiler® Burrite Power Tube Brushes Product Details: Flat side action Use with a holder on blind, threaded holes. | ||||||||||||||
| Specifications | ||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | NO | |||||||||||||
| Brand | Weiler | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | US | |||||||||||||
| Dia. [Nom] | 7/8 in | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Product Features | New Products | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quantity | 10 EA / BX | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Special Order | NO | |||||||||||||
| Stem Diam | 1/8 in | |||||||||||||
| Stem Material | Stainless Steel | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Welding Catalog | NO | |||||||||||||
| Wire Material | Stainless Steel | |||||||||||||
| Wire Size [Min] | 0.005 in | |||||||||||||
| NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. | ||||||||||||||
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.