Motor Voltage | 230v |
Speed | 2 Speed (2-Spd) |
Motor Amperage/Wattage | 12.0A/4.4A |
Horsepower | 3.0hp |
Manufacturer | Waterway |
Pump Model | EX2 |
Suction Pipe Size | 2" |
Suction Connection Type | Male Buttress Thread (mbt) |
Suction Style | Center |
Discharge Pipe Size | 2" |
Discharge Connection Type | Male Buttress Thread (mbt) |
Discharge Style | Side |
Motor Frame | 56 Frame Thru-Bolt |
Drain Plug Location | 6 o`clock |
Key | SKU | Description | Manf. # |
---|---|---|---|
1 | 35-270-1764 | Drain Plug, Waterway EX2/Hi-Flo II | 715-4020 |
2 | 90-423-7112 | O-Ring, 1/2" ID, 3/32" Cross Section, Generic | |
3 | 35-270-1487 | Screw, WW E-Series/Hi-Flo/Viper/Workman/EX2, 8-32 x 5/8" | 819-1110 |
4 | 35-270-1766 | Faceplate, Waterway EX2 | 311-2311 |
5 | 35-270-1768 | Wear Ring, Waterway EX2 | 319-1270 |
6 | Discontinued | Impeller, Waterway EX2, 1.5 Horsepower (Yellow) | 310-2330 |
6 | 35-270-1758 | Impeller, Waterway EX2, 2.0 Horsepower | 310-2340 |
6 | 35-270-1760 | Impeller, Waterway EX2, 2.5 Horsepower (Green/White) | 310-2300 |
6 | 35-270-1762 | Impeller, Waterway EX2, 3.0 Horsepower (Green) | 310-2350 |
7 | 35-423-1019 | Shaft Seal, 5/8" Shaft , Viton 200 | 200V |
7 | 35-423-1020 | Shaft Seal, 200, 5/8" Shaft, Buna | 200 |
7 | 35-423-1022 | Shaft Seal, PS-1901, 5/8" Shaft, Silicon Carbide PS-200 | PS-1901 |
7 | 35-426-1019US | Shaft Seal, 5/8" Shaft , Viton 200, US Seal | PS-200V-CMS |
7 | 35-426-1020US | Shaft Seal, 200, 5/8" Shaft, Buna, US Seal | PS-200 |
8 | 90-423-5164 | O-Ring, Buna-N, 6-1/4" ID, 3/32" Cross Section, Generic | |
9 | 35-270-1772 | Volute, Waterway EX2, 56 Frame, 2" | 315-2311 |
9 | 35-270-1773 | Volute, Waterway EX2, 48 Frame, 2" | 315-2301 |
Key | SKU | Description | Manf. # |
---|---|---|---|
10 | 35-126-1020 | Motor, Century, 1.5 Horsepower, 115v/230v, 1 Speed, 48 Frame | BN35V1 |
10 | Discontinued | Motor, Century/WW, 1.5hp, 115v/230v, 1-Speed, 48 Frame | BN35V1 |
10 | 35-126-1025 | Motor, Century, 2.0 Horsepower, 115v/230v, 1 Speed, 48 Frame | BN40SS |
10 | Discontinued | Motor, Century/WW, 2.0hp, 115v/230v, 1-Speed, 48 Frame | BN40 |
10 | 35-126-1116 | Motor, Century, 1.5 Horsepower, 230v, 2 Speed, 48 Frame | BN34V1 |
10 | Discontinued | Motor, Century/WW, 1.5hp, 230v, 2-Speed, 48 Frame | BN34V1 |
10 | 35-126-1119 | Motor, Century, 3.0 SPL, 230v, 2 Speed, 48 Frame, EE | BN61 |
10 | Discontinued | Motor, Century/WW, 3.0SPL, 230v, 2-Speed, 48 Frame | BN61 |
10 | 35-126-1120 | Motor, Century, 2.0 Horsepower, 230v, 2 Speed, 48 Frame | BN51 |
10 | Discontinued | Motor, Century/WW, 2.0hp, 230v, 2-Speed, 48 Frame | BN51 |
10 | 35-126-1123 | Motor, Century, 3.0 Horsepower, 230v, 2 Speed, 48 Frame | SDS1302 |
10 | 35-126-1152 | Motor, Century, 2.0 Horsepower, 230v, 2 Speed, 56 Y Frame | B2233 |
10 | Discontinued | Motor, Century/WW, 2.0hp, 230v, 2-Spd, 56Fr | B2233 |
10 | 35-126-1154 | Motor, Century, 3.0 Horsepower, 230v, 2 Speed, 56 Y Frame | B2234 |
10 | Discontinued | Motor, Century/WW, 3.0hp, 230v, 2-Speed, 56Y Frame | B2234 |
10 | Discontinued | Motor, US Motor/WW, 2.0hp, 230v, 2-speed, 56Y Frame | TT502 |
10 | Discontinued | Motor, US Motor/WW, 3.0hp, 230v, 2-Speed, 56Y Frame | TT503 |
10 | Discontinued | Motor, US Motor/WW, 3.0hp, 230v, 1-Speed, 56Y Frame | TS605 |
Key | SKU | Description | Manf. # |
---|---|---|---|
11 | Discontinued | Wet End, WW EX2, 3.0hp, 2"mbt, 48fr | 310-2480 |
11 | 34-270-1750 | Wet End, Waterway EX2, 1.5hp, 2"mbt, 48/56 Frame | 310-2960 |
11 | Discontinued | Wet End, Waterway EX2, 2.0hp, 2"mbt, 48/56 Frame | 310-2970 |
11 | Discontinued | Wet End, Waterway EX2, 2.5hp, 2"mbt, 48/56 Frame | 310-2990 |
11 | Discontinued | Wet End, Waterway EX2, 3.0hp, 2"mbt, 48/56 Frame | 310-2980 |
Key | SKU | Description | Manf. # |
---|---|---|---|
11A | _3721621-1W | Pump, Waterway EX2, 3.0hp, 230v, 2-Spd, 56Fr, 2", Full Rate | 3721621-1W |
11A | Discontinued | Pump, WW Ex2, 1.5SPL, 115v, 1-Spd, 48fr, 2", OEM | 3410610-1U |
11A | Discontinued | Pump,WW Ex2,2.5hp,230v,1-Spd,48fr,2",OEM | 3411020-1U |
11A | 34-270-3516 | Pump, WW Ex2, 3.0SPL, 230v, 1-Spd, 48fr, 2", OEM | 3411621-1U |
11A | Discontinued | Pump, WW EX2, 3.0hp US Motors, 230v, 2-Spd, 2", 48/56fr | 3M21621-1WHZN |
11A | Discontinued | Pump, WW EX2, 3.0hp Century, 230v, 2-Spd, 2", 48/56fr | 3721621-1WHZW |
11A | Discontinued | Pump, WW EX2, 2.0hp US Motor, 230v, 2-Spd, 2", 56fr | 3720821-1WHZN |
11A | Discontinued | Pump, WW EX2, 2.0hp Century, 230v, 2-Spd, 2", 56fr | 3720821-1WHZW |
11A | 34-270-3520 | Pump, WW Ex2, 1.5SPL, 115v, 2-Spd, 48fr, 2", OEM | 3420610-1U |
11A | 34-270-3520N | Pump, WW Ex2, 1.5SPL US Motor, 115v, 2-Spd, 48fr, 2" | 3420610-1UHZN |
11A | 34-270-3520W | Pump, WW Ex2, 1.5hp Century, 115v, 2-Spd, 48fr, 2" | 3420610-1UHZW |
11A | Discontinued | Pump,WW Ex2,2.0hp,230v,2-Spd,48fr,10.5A,2",OEM | 3420820-1U |
11A | Discontinued | Pump, WW EX2, 2.0hp Century, 230v, 2-Spd, 2", 48fr | 3420820-1UHZ |
11A | 34-270-3524 | Pump, WW Ex2, 2.0SPL, 230v, 2-Spd, 48fr, 9.0A, 2", OEM | 3421021-1U |
11A | 34-270-3526 | Pump, WW Ex2, 3.0SPL, 230v, 2-Spd, 48fr, 8.5A, 2", OEM | 3421221-1U |
11A | 34-270-3528 | Pump, WW Ex2, 3.0SPL, 230v, 2-Spd, 48fr, 2", OEM | 3421020-1U |
11A | 34-270-3528W | Pump, WW Ex2, 2.5SPL Century, 230v, 2-Spd, 48fr, 2" | 3421020-1UHZ |
11A | 34-270-3530 | Pump, WW Ex2, 4.0SPL, 230v, 2-Spd, 48fr, 2", OEM | 3421821-1U |
11A | 34-270-3530N | Pump, WW Ex2, 4.0SPL US Motor, 230v, 2-Spd, 48fr, 2" | 3421821-1UHZN |
11A | 34-270-3530W | Pump, WW Ex2, 3.0SPL Century, 230v, 2-Spd, 48fr, 2" | 3421821-1UHZW |
Attention CA Residents: Prop 65 Warning
Horsepower | 3 HP |
Compatible With | Waterway Plastics |