| Body Height | 3.688 in. |
| Capacitance, grid to plate | 0.6 pF |
| Capacitance, input | 10 pF |
| Capacitance, output | 6.5 pF |
| Grid 1 Voltage | -14 V |
| Grid Circuit Resistance (Rg), Cathode Bias | 0.5 MΩ |
| Grid Circuit Resistance (Rg), Fixed Bias | 0.1 MΩ |
| Heater Current | 900 mA |
| Heater Voltage | 6.3 V |
| Heater to cathode voltage (Uk/f) | 200 V |
| Item Diameter | 1.562 in. |
| Item Height | 4.25 in. |
| Plate Current, pentode (Ia) | 210 mA |
| Plate Current, triode (Ia) | 72 mA |
| Plate Dissipation (Wa) | 35 W |
| Plate Resistance (Ra) | 22.5 KΩ |
| Plate Voltage, pentode (Ua) | ≤ 500 V, 70 V typical |
| Plate Voltage, triode (Ua) | ≤ 450 V, 250 V typical |
| Screen Current, pentode | 25 mA |
| Screen Current, triode | 5 mA |
| Screen Dissipation | 5 W |
| Screen Voltage, pentode | ≤ 450 V, 300 V typical |
| Transconductance (S) | 6,000 μmhos |
| Packaging Dimensions | Matched Pair version | T-7581A-TUNG-MP | 4.75 in. X 3.5 in. X 1.75 in. |
| Matched Quad version | T-7581A-TUNG-MQ | 4.75 in. X 3.5 in. X 3.5 in. | |
| Single version | T-7581A-TUNG | 1.5 in. X 1.5 in. X 4 in. | |
| Weight (Packaging) | Matched Pair version | T-7581A-TUNG-MP | 0.5644 lbs. |
| Matched Quad version | T-7581A-TUNG-MQ | 1.1288 lbs. | |
| Single version | T-7581A-TUNG | 0.1411 lbs. |
| T-7581A-TUNG-MP - Matched Pair version | Body Height | 3.688 in. |
| Capacitance, grid to plate | 0.6 pF | |
| Capacitance, input | 10 pF | |
| Capacitance, output | 6.5 pF | |
| Grid 1 Voltage | -14 V | |
| Grid Circuit Resistance (Rg), Cathode Bias | 0.5 MΩ | |
| Grid Circuit Resistance (Rg), Fixed Bias | 0.1 MΩ | |
| Heater Current | 900 mA | |
| Heater Voltage | 6.3 V | |
| Heater to cathode voltage (Uk/f) | 200 V | |
| Item Diameter | 1.562 in. | |
| Item Height | 4.25 in. | |
| Plate Current, pentode (Ia) | 210 mA | |
| Plate Current, triode (Ia) | 72 mA | |
| Plate Dissipation (Wa) | 35 W | |
| Plate Resistance (Ra) | 22.5 KΩ | |
| Plate Voltage, pentode (Ua) | ≤ 500 V, 70 V typical | |
| Plate Voltage, triode (Ua) | ≤ 450 V, 250 V typical | |
| Screen Current, pentode | 25 mA | |
| Screen Current, triode | 5 mA | |
| Screen Dissipation | 5 W | |
| Screen Voltage, pentode | ≤ 450 V, 300 V typical | |
| Transconductance (S) | 6,000 μmhos | |
| T-7581A-TUNG-MQ - Matched Quad version | Body Height | 3.688 in. |
| Capacitance, grid to plate | 0.6 pF | |
| Capacitance, input | 10 pF | |
| Capacitance, output | 6.5 pF | |
| Grid 1 Voltage | -14 V | |
| Grid Circuit Resistance (Rg), Cathode Bias | 0.5 MΩ | |
| Grid Circuit Resistance (Rg), Fixed Bias | 0.1 MΩ | |
| Heater Current | 900 mA | |
| Heater Voltage | 6.3 V | |
| Heater to cathode voltage (Uk/f) | 200 V | |
| Item Diameter | 1.562 in. | |
| Item Height | 4.25 in. | |
| Plate Current, pentode (Ia) | 210 mA | |
| Plate Current, triode (Ia) | 72 mA | |
| Plate Dissipation (Wa) | 35 W | |
| Plate Resistance (Ra) | 22.5 KΩ | |
| Plate Voltage, pentode (Ua) | ≤ 500 V, 70 V typical | |
| Plate Voltage, triode (Ua) | ≤ 450 V, 250 V typical | |
| Screen Current, pentode | 25 mA | |
| Screen Current, triode | 5 mA | |
| Screen Dissipation | 5 W | |
| Screen Voltage, pentode | ≤ 450 V, 300 V typical | |
| Transconductance (S) | 6,000 μmhos | |
| T-7581A-TUNG - Single version | Body Height | 3.688 in. |
| Capacitance, grid to plate | 0.6 pF | |
| Capacitance, input | 10 pF | |
| Capacitance, output | 6.5 pF | |
| Grid 1 Voltage | -14 V | |
| Grid Circuit Resistance (Rg), Cathode Bias | 0.5 MΩ | |
| Grid Circuit Resistance (Rg), Fixed Bias | 0.1 MΩ | |
| Heater Current | 900 mA | |
| Heater Voltage | 6.3 V | |
| Heater to cathode voltage (Uk/f) | 200 V | |
| Item Diameter | 1.562 in. | |
| Item Height | 4.25 in. | |
| Plate Current, pentode (Ia) | 210 mA | |
| Plate Current, triode (Ia) | 72 mA | |
| Plate Dissipation (Wa) | 35 W | |
| Plate Resistance (Ra) | 22.5 KΩ | |
| Plate Voltage, pentode (Ua) | ≤ 500 V, 70 V typical | |
| Plate Voltage, triode (Ua) | ≤ 450 V, 250 V typical | |
| Screen Current, pentode | 25 mA | |
| Screen Current, triode | 5 mA | |
| Screen Dissipation | 5 W | |
| Screen Voltage, pentode | ≤ 450 V, 300 V typical | |
| Transconductance (S) | 6,000 μmhos |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.