Item | Icons | GPH @ 10' | GPH @ 15' | GPH @ 20' | Max Head | Dimensions (LxWxH) | Outlet Size | Watts/Amps | Cord Length | HP |
---|---|---|---|---|---|---|---|---|---|---|
68110 - Tsurumi 3PN 50PN2.25S Water Feature Pump 1/3 HP (MPN 3PN) | 3180 | 2610 | 1800 | 30 ft | 9" x 6" x 14" | 2" | 529/4.6 | 20' | 1/3 | |
68115 - Tsurumi 4PN 50PN2.4S Water Feature Pump 1/2 HP (MPN 4PN) | 4350 | 3750 | 3120 | 43 ft | 9" x 6" x 14" | 2" | 667/5.8 | 20' | 1/2 | |
68120 - Tsurumi 8PN 50PN2.75S Water Feature Pump 1 HP (MPN 8PN) | 5400 | 5220 | 4800 | 55 ft | 9" x 6" x 15" | 2" | 1000/8.7' | 20' | 1 | |
68125 - Tsurumi 12PN Water Feature Pump 1 HP (MPN 12PN) | 7600 | 4600 | 1600 | 23 ft | 12" x 8" x 15" | 3" | 1032/8.7 | 20' | 1 | |
68105 - Tsurumi 2PU 50PU2.15S Water Feature Pump 1/5 HP (MPN 2PU) | 2880 | 2130 | 1200 | 20 ft | 9" x 6" x 15" | 2" | 372/3.1 | 20' | 1/5 | |
68100 - Tsurumi 2OM Water Feature Pump 1/5 HP (MPN 2OM) | 1980 | 1500 | 960 | 28 ft | 8" x 6" x 12" | 1.5" | 368/3.2 | 20' | 1/5 |
Attention CA Residents: Prop 65 Warning