| Item Weight | 1.68 lb |
| Gain dBi (dBi) | 10.65 dBi |
| Gain dBd | 8.5 dBd |
| Item Length | 24.75 in |
| Horizontal Beamwidth | 55 deg |
| Jumper Included | Yes |
| Maximum Power (W) | 200 |
| Polarization | Linear |
| RF Connectors | N Female |
| Vertical Beamwidth (Deg) | 65 |
| Specific Frequency | 806-866 MHz |
| Maximum Rated Wind Velocity | 125 mile/h |
| Maximum VSWR | 1.5:1 |
| Minimum Front Back Ratio | 18 dB |
| Connector Placement | Pigtail |
| Lightning Protection | DC Ground |
| Frequency Band | SMR |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.