| EDP # | Size (Dec.) | Description | EDP # | Size (Dec.) | Description | EDP # | Size (Dec.) | Description |
|---|---|---|---|---|---|---|---|---|
| 050851AM | 0.25 | DISC 1/4 X 3/8 X 1-1/4 X 3-1/8 4 FLT SE LONG CC BALL END MIL | 050861AM | 0.25 | DISC 1/4 X 3/8 X 1-3/4 X 3-9/16 4 FLT SE EXTRA LONG CC BALL | 050852AM | 0.3125 | DISC 5/16 X 3/8 X 1-3/8 X 3-1/8 4 FLT SE LONG CC BALL END MI |
| 050854AM | 0.375 | DISC 3/8 X 3/8 X 1-1/2 X 3-1/4 4 FLT SE LONG CC BALL END MIL | 050864AM | 0.375 | DISC 3/8 X 3/8 X 2-1/2 X 4-1/4 4 FLT SE EXTRA LONG CC BALL E | 050855AM | 0.5 | 1/2 X 1/2 X 2 X 4 4 FLT SE LONG CC BALL END MILL |
| 050857AM | 0.625 | DISC 5/8 X 5/8 X 2-1/2 X 4-5/8 4 FLT SE LONG CC BALL END MIL | 050867AM | 0.625 | 5/8 X 5/8 X 3 X 5-1/8 4 FLT SE LONG CC BALL END MILL | 050858AM | 0.75 | DISC 3/4 X 3/4 X 2 1/4 X 4 1/2 4FL SE CC BALLNOSE ENDMILL |
| 050874AM | 0.75 | 3/4 X 3/4 X 4 X 6-1/4 HSS 4FL SE CC BALLNOSE ENDMILL | 050860AM | 1 | DISC 1 X 1 X 3 X 5-1/2 4 FLT SE LONG CC BALL END MILL | 050865AM | 1 | 1" X 1 X 4 X 6-1/2 HSS 4FL SE CC BALLNOSE ENDMILL |
| 050876AM | 1 | DISC 1" X 1 X 6 X 8-1/2 HSS 4FL SE CC BALLNOSE ENDMILL |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.