0 reviews
Be the first to review this item!
| Overall | W25.2"XD28.7"XH30.7" |
| Seat | W18.9"XD20"XH17.3 |
| Back Height - Seat to Top of Back | 13" |
| Upholstery Material | velvet |
| Seat Fill Material | Sponges |
| Frame Material | Iron |
| Back Type | Tight back |
| Back Fill Material | Sponges |
| Seat Construction | Sinuous Springs |
| Leg Material | Iron |
| Leg Color / Finish | Golden |
| Weight Capacity | 250 lb. |
| Product Care | Spot clean with dry, solvent-based cleaner |
| Supplier Intended and Approved Use | Residential Use; Non Residential Use |
| Assembly Required | Yes |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.