0 reviews
Be the first to review this item!
Handling Fee Reminding: $3.00 handling fee will be charged for ALL items from the same series, product code beginning with UPY- if you order less than $75.00.
| Microbe-Lift HC Basic Application Rates | |||
|---|---|---|---|
| Pond Size (gallons) | 1st Application (purge) | Next 4 Weeks (once per week) | Maintenance (once per month) |
| 5,001 - 10,000 | 32 oz. | 16 oz. | 16 oz. |
| 10,001 - 50,000 | 64 oz. | 24 oz. | 24 oz. |
| 50,001 - 100,000 | 1 gal. | 32 oz. | 32 oz. |
| 100,001 - 300,000 | 2 gal. | .5 gal. | .5 gal. |
| 300,001 - 500,000 | 4 gal. | 1 gal. | 1 gal. |
| 500,001 - 750,000 | 6 gal. | 2 gal. | 2 gal. |
| 750,001 - 1,000,000 | 8 gal. | 3 gal. | 2.5 gal. |
| Item | Size | Treats (up to) |
|---|---|---|
56261 - Microbe-Lift HC, High Count, 1 Gallon (MPN 10HCG4) | 1 gallon | 10,000 gallon pond for 3 months |
56262 - Microbe-Lift HC, High Count, 5 Gallon (MPN 10HCX5G) | 5 gallons | 50,000 gallon pond for 6 months |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.