| Item / Description | Included | Note |
|---|---|---|
| KR-9103 RV91 VALVE KIT | No | |
| KR-913 REGULATING DIAPH KIT FOR RV91 | No | |
| KR91-G GASKET KIT FOR RV91 | No | |
| R9110-1022 10-22"wc Red Spring for RV91/210E/325-9 Series Regulators | No | |
| R9110-13 1-3.5"wc Brown Spring for RV91/210E Series Regulators | No | |
| R9110-25 2-5"wc Plated Spring for RV91/210E/325-9 Series Regulators | No | |
| R9110-38 3-8"wc Pink Spring for RV91/210E Series Regulators | No | |
| R9110-412 4-12"wc Violet Spring for RV91/210E/325-9 Series Regulators | No | |
| R9110-48 4-8"wc Orange Spring for RV91/210E Series Regulators | No | |
| R9110-512 5-12"wc Blue Spring for RV91/210E Series Regulators | No | |
| R9110-515 5-15"wc Green Spring for RV91/210E Series Regulators | No |
| Item / Description | Included | Note |
|---|---|---|
| KR-9112 Seal Cap with Gasket for RV91 and 210E Series | Yes | |
| R9110-36 3-6"wc Plated Spring for RV91/210E Series Regulators | Yes | STANDARD SPRING |
| R9111 Adjusting Screw for RV91 and 210E Series | Yes |
| Weight | 7.9LB |
| Dimensional Weight | 11.0LB |
| Dimensions | 9.25x9.35x9.25 |
| Neuco N2G | Eligible |
| Country of Origin | US |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.