| Item / Description | Included | Note |
|---|---|---|
| 12A04 1/8" NPT Brass Automatic Vent Limiter used on RV48, RV52, RV53, RV61, R400, R400S, R500, R500S, R600, R600S Series Regulators | No | |
| R5210-13 1-3.5"wc Brown Spring for RV52/R500/R500S Series Regulators | No | |
| R5210-25 2-5"wc Plated Spring for RV52/R500/R500S Series Regulators | No | |
| R5210-38 3-8"wc Pink Spring for RV52/R500/R500S Series Regulators | No | |
| R5210-412 4-12"wc Violet Spring for RV52/R500/R500S Series Regulators | No | |
| R5210-48 4-8"wc Orange Spring for RV52/R500/R500S Series Regulators | No | |
| R5210-512 5-12"wc Blue Spring for RV52/R500/R500S Series Regulators | No |
| Item / Description | Included | Note |
|---|---|---|
| KR-5212 SEAL CAP & GASKET,RV52 &R500 | Yes | |
| R5210-36 3-6"wc Plated Spring for RV52/R500/R500S Series Regulators | Yes | STANDARD SPRING |
| Weight | 0.84LB |
| Dimensional Weight | 2.0LB |
| Dimensions | 5.6x5.3x5.1 |
| Neuco N2G | Eligible |
| Country of Origin | US |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.