| Item / Description | Included | Note |
|---|---|---|
| 11A27 Vent Dampener for 325-5 Series Regulators | No | |
| 13A15-5 3/8" NPT Vent Protector for outdoor use in 325-5, 325-5L, RV81, and 210D Series Regulators | No | |
| KVOP-3 Vent Dampener for 325-5 and 325-5L Series Regulator | No | |
| R325E10-1022A 10-22"wc Red Spring for 325-5 Series Regulators | No | |
| R325E10-1530A 15-30"wc Yellow Spring for 325-5 Series Regulators | No | |
| R325E10-26A 2-6"wc Plated Spring for 325-5 Series Regulators | No | |
| R325E10-59A 5-9"wc Plated Spring for 325-5 Series Regulators | No | |
| R325E10-P12A 1-2 PSI Tagged Spring for 325-5 Series Regulators | No |
| Item / Description | Included | Note |
|---|---|---|
| 12A39 3/8" NPT Brass Automatic Vent Limiter used on 325-5 and 325-5L Series Regulators and OPD210D | Yes | 5# MAX NATURAL GAS INLET,2# MAX FOR LP |
| KR325E12 Seal Cap with Gasket for 325-5 Series | Yes | |
| R325E10-412A 4-12"wc Violet Spring for 325-5 Series Regulators | Yes | STANDARD SPRING |
| R325E11 ADJUSTING SCREW | Yes |
| Weight | 1.89LB |
| Dimensional Weight | 3.0LB |
| Dimensions | 5.3x6.45x8.3 |
| Neuco N2G | Eligible |
| Country of Origin | US |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.