Handling Fee Reminding: $2.00 handling fee will be charged for ALL items from the same series, product code beginning with ORN- if you order less than $120.00.
| Loctite® 262TM Threadlockers, Medium to High Strength Product Details: A permanent threadlocker for fasteners up to 3/4" in diameter High lubrication for easy assembly Excellent for preventing rust and corrosion in extreme chemical/environmental conditions. | |
| Specifications | |
| Anchor Brand Catalog | NO |
| Applicable Materials | Most Metals |
| Applications | Thread |
| Big Catalog | YES |
| Brand | LOCTITE |
| Capacity Vol. [Nom] | 0.5 mL |
| Catalog | Big Catalog |
| Chemical Compound | Acrylic |
| Color | Red |
| Construction Catalog | NO |
| Country of Origin | US |
| Curing Method | Anaerobic |
| Fix Cure Time @ Temp. | 5.00 min @ 77 ?F |
| Full Cure Time @ Temp. | 24 h @ 77 ?F |
| Hazmat | NO |
| Jan/San Catalog | NO |
| ORMD | NO |
| Odor/Scent | Mild |
| Packing Type | Capsule |
| Prop 65 | NO |
| Quarterly Flier | NO |
| Resistance | Corrosive Process; Leaded Petrol; Brake Fluid; Ace |
| Special Order | NO |
| Stock Status | In Stock |
| Temp. Range [Max] | 300 ?F |
| Temp. Range [Min] | -65 ?F |
| Torque (Break) | 189 in lb |
| Torque (Prevail) | 275 in lb |
| UNSPSC | 31201600 |
| Viscosity [Max] | 5,000 cP |
| Viscosity [Min] | 1,800 cP |
| Welding Catalog | NO |
| Wt. | 0.03 lb |
| NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. | |
Download Safety Data Sheet |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.