Handling Fee Reminding: $2.00 handling fee will be charged for ALL items from the same series, product code beginning with ORN- if you order less than $120.00.
Honeywell New Perfect Fit Gloves Product Details: The Perfect Fit Gloves are designed to protect workers from cuts, abrasions, lacerations, and punctures while working around sharp and rough materials Engineered to be lightweight, glass fiber-free, and coated with a breathable Polyurethane (PU) coating to enhance the comfort of this glove while giving the user great dexterity and protection Perfect Fit has the unique Honeywell Color Coding system for ease of identification, we also equipped this glove with a QR code to quickly give users access to technical information on the different cut levels and silicon free options. | ||||||||||||||
Specifications | ||||||||||||||
Anchor Brand Catalog | NO | |||||||||||||
Big Catalog | NO | |||||||||||||
Brand | Honeywell | |||||||||||||
Coating | Nitrile | |||||||||||||
Color | Gray | |||||||||||||
Construction Catalog | NO | |||||||||||||
Country of Origin | CN | |||||||||||||
Cuff Style | Knit-Wrist | |||||||||||||
Hazmat | NO | |||||||||||||
Jan/San Catalog | NO | |||||||||||||
Material | Nylon | |||||||||||||
Product Features | Clearance Items | |||||||||||||
Prop 65 | NO | |||||||||||||
Quarterly Flier | NO | |||||||||||||
Resistance | Cut | |||||||||||||
Size Group | 9/Large | |||||||||||||
Special Order | NO | |||||||||||||
Stock Status | In Stock | |||||||||||||
Thickness [Nom] | 13 ga | |||||||||||||
Usage | Cutting, Bottling, Canning, Recycling, Mfg | |||||||||||||
Welding Catalog | NO | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. | ||||||||||||||
Attention CA Residents: Prop 65 Warning