
| Key | SKU | Description | Manf. # |
|---|---|---|---|
| 1 | 17-110-1025 | Air Relief, Pent Am Prod/Purex/PacFab, Manual, w/Gauge | 98209800 |
| 2 | 17-102-2129 | Pressure Gauge,Pentair,1/4"mpt,0-60psi,Bottom Mount,Adj Face | 190058Z |
| 3 | 17-110-1200 | Tank Lid, Pentair American Products CLN/CLR 50/100, Almond | 178553 |
| 3 | 17-110-1202 | Tank Lid, Pent Am Prod CLN/CLR 75/150/200, Almond | 178561 |
| 4 | 14-110-3226 | Lock Ring, Pentair American Products Warrior | 59052900 |
| 5 | 90-423-5449 | O-Ring, 10" ID, 1/4" Cross Section, Generic | |
| 6 | 14-110-3231 | Air Bleed Filter, Pentair American Products CC/Warrior | 59016200 |
| 7 | 17-110-1212 | Center Core, Pentair American Products CLN/CLR 50 | 59053500 |
| 7 | 17-110-1214 | Center Core, Pentair American Products CLN/CLR 75 | 59053600 |
| 7 | 17-110-1216 | Center Core, Pentair American Products CLN/CLR 100 | 59053700 |
| 7 | 17-110-1218 | Center Core, Pentair American Products CLN/CLR 150/200 | 59053800 |
| 8A | 17-175-1064 | Cartridge, 50 sqft, 6"ot, 6"ob, 10-1/16", 8-9/16" 4oz | FC-0684 |
| 8A | 17-775-1064 | Cartridge, 50sqft, 5-7/8"ot, 6"ob, 10-1/16", 8-7/8"L, 4oz | PAP50 |
| 8A | 17-777-1064 | Cartridge, 50sqft, 6"ot, 6"ob, 10-1/16"dia, 8-9/16"L, 4oz | 10501 |
| 8B | 17-175-1066 | Cartridge, 75 sqft, 6"ot, 6"ob, 10-1/16", 16-1/8" 4oz | FC-0685 |
| 8B | 17-775-1066 | Cartridge, 75sqft, 5-7/8"ot, 6"ob, 10-1/16", 16-3/8"L, 4oz | PAP75 |
| 8B | 17-777-1066 | Cartridge, 75sqft, 6"ot, 6"ob, 10-1/16"dia, 16-1/8"L, 4oz | 10751 |
| 8C | 17-175-1067 | Cartridge, 100sqft, 6"ot, 6"ob, 10-1/16", 23-5/8" 4oz | FC-0686 |
| 8C | 17-775-1067 | Cartridge, 100sqft, 5-7/8"ot, 6"ob, 10-1/16", 23-7/8"L, 4oz | PAP100 |
| 8C | 17-777-1067 | Cartridge, 100sqft, 6"ot, 6"ob, 10-1/16", 23-5/8"L, 4oz | 10101 |
| 8D | _R178671 | Cart Rplcmnt Cc 125 | R178671 |
| 8D | 17-175-2268 | Cartridge, 125sqft, 6" ot, 6" ob, 10-1/16", 23-5/8" 4oz | FC-0696 |
| 8E | 17-102-2120 | Cartridge, Pentair Clean & Clear RP, 150 sqft, OEM | R173216 |
| 8E | 17-175-1068 | Cartridge, 150sqft, 6"ot, 6"ob, 10-1/16", 31-1/8" 4oz | FC-0687 |
| 8E | 17-175-1068PB | Cartridge, 150sqft, 6"ot, 6"ob, 10-1/16", 31-1/8", PB | PC-0687 |
| 8E | 17-775-1068 | Cartridge, 150sqft, 5-7/8"ot, 6"ob, 10-1/16", 31-3/8"L, 4oz | PAP150 |
| 8E | 17-777-1068 | Cartridge, 150sqft, 6"ot, 6"ob, 10-1/16"dia, 31-1/8"L, 4oz | 10150 |
| 8F | 17-102-1047 | Cartridge, Pentair Posi-Clear RP/CNC/CNC RP, 200 sqft, OEM | R173217 |
| 8F | 17-175-1069 | Cartridge, 200sqft, 6"ot, 6"ob, 10-1/16", 31-1/8" 4oz | FC-0688 |
| 8F | 17-775-1069 | Cartridge, 200sqft, 5-7/8"ot, 6"ob, 10-1/16", 31-3/8"L, 4oz | PAP200 |
| 8F | 17-777-1069 | Cartridge, 200sqft, 6"ot, 6"ob, 10-1/16"dia, 31-1/8"L, 4oz | 10201 |
| 9 | 14-110-3250 | Tank Body, Pent Am Prod Warrior/CC, 50 sqft, Almond | 178562 |
| 9 | 14-110-3254 | Tank Body, Pent Am Prod Warrior/CC, 100 sqft, Almond | 178563 |
| 10 | 14-110-1548 | Drain Plug, Pentair American Products PacFab, with O-Ring | 86202000 |
| 11 | 90-423-5325 | O-Ring, 1-1/2" ID, 3/16" Cross Section, Generic | |
| 12 | 14-102-2416 | C Clip, Pentair Warrior/CC, Union Nut | 39104500Z |
| 12 | 14-110-3273 | C Clip, Pentair American Products Warrior/CC, Union Nut | 39104500 |
| 13 | 89-102-1102 | Union Nut, Pentair Warrior/EasyClean/Maxim, 1-1/2" | 98212200Z |
| 13 | 89-110-1005 | Union Nut, Pentair, American Products, Purex, Warrior, Maxim | 98212200 |
| 14 | 27-110-1708 | O-Ring, Pentair SM and SMBW Backwash Valve, Rotor, O-64 | 071426 |
| 14 | 90-423-5228 | O-Ring, 2-1/4" ID, 1/8" Cross Section, Generic | |
| 15 | _155372 | Hose Conn Asy Optiflo Hd To Cc | 155372 |
| 16 | _711006 | Adpt Hse 1.5" Blk | 711006 |
| 16 | _79304700 | Bdy Swvl 1.5 Npt Blk | 79304700 |
| 16 | 89-102-1104 | Hose Adapter, Pentair, 1-1/2" sb x 1-1/2" mpt | 711006Z |
| 17 | _51516100 | Check Vlv Kit Pred/War Ags | 51516100 |
| 18 | _155333CP | Bs Univ Low Csa Pmp Bxd | 155333CP |
| 18 | _155333P | Base Universal Optiflo Pmp Boxed | 155333P |
| 19 | Discontinued | Pump, Pentair OptiFlo,1hp,115v,1Spd,Horz Disch,3ft Std Cord | 347982 |
| 19 | Discontinued | Pump, Pentair OptiFlo,1.5hp,115v,1Spd,HorzDisch,3ft Std Cord | 347983 |
| 19 | Discontinued | Pump, Pentair OptiFlo,1.5hp,115v,1Spd,VertDisch,3ft Std Cord | 347986 |
| 19 | Discontinued | Pump, Pentair OptiFlo,1.0hp,115v,1Spd,VertDisch,3ft Cord,DOE | 348196 |
| 20 | _710009 | Hardware Kit Ag Base | 710009 |
| 21 | 31-102-1310 | O-Ring, Pentair Tagleus Adapter, OEM | 354571 |
| 21 | 90-423-5226 | O-Ring, 1-15/16" ID, 1/8" Cross Section, Generic |
| Key | SKU | Description | Manf. # |
|---|---|---|---|
| 31-110-1239 | Hose Kit, Pentair Sta-Rite CristalFlo II, 1-1/2" x 6 foot | 155151 | |
| 31-110-1240 | Hose Kit, Pentair Sta-Rite CristalFlo II, 1-1/2" x 12 foot | 155005 | |
| _R178672 | Cart Rplcmnt Cc 175 | R178672 |
| Key | SKU | Description | Manf. # |
|---|---|---|---|
| _160314 | 50 Sqft Clean & Clear Filter Complete | 160314 | |
| 16-102-1040 | Cartridge Filter, Pentair Clean & Clear 75, Almond | 160315 | |
| 16-102-1045 | Cartridge Filter, Pentair Clean & Clear 100, Almond | 160316 | |
| 16-102-1050 | Cartridge Filter, Pentair Clean & Clear 150, Almond | 160317 | |
| 16-102-1055 | Cartridge Filter, Pentair Clean & Clear 200, Almond | 160318 | |
| 16-102-3045 | Cartridge Filter, Pentair Clean & Clear 100, Almond, E-Comm | EC-160316 |
Top-selling Cartridge Filter System, Pentair Clean & Clear,2009-Present include:
Generic O-Ring, 1-15/16" ID, 1/8" Cross Section
Generic O-Ring, 1-1/2" ID, 3/16" Cross Section
Generic O-Ring, 10" ID, 1/4" Cross Section
Generic O-Ring, 2-1/4" ID, 1/8" Cross Section
Darlly Filtration 10150 Cartridge, 150sqft, 6"ot, 6"ob, 10-1/16"dia, 31-1/8"L, 4oz