
| Key | SKU | Description | Manf. # |
|---|---|---|---|
| 1 | 17-110-1025 | Air Relief, Pent Am Prod/Purex/PacFab, Manual, w/Gauge | 98209800 |
| 2 | 17-102-2129 | Pressure Gauge,Pentair,1/4"mpt,0-60psi,Bottom Mount,Adj Face | 190058Z |
| 2 | Discontinued | Pressure Gauge,Pentair,1/4"mpt,0-60psi,Bottom Mount,Adj Face | 190058 |
| 3 | 17-110-1200 | Tank Lid, Pentair American Products CLN/CLR 50/100, Almond | 178553 |
| 3 | 17-110-1202 | Tank Lid, Pent Am Prod CLN/CLR 75/150/200, Almond | 178561 |
| 3 | Discontinued | Tank Lid, Pent Am Prod CLN/CLR 75/150/200, Black | 59053100 |
| 4 | 14-110-3226 | Lock Ring, Pentair American Products Warrior | 59052900 |
| 5 | 90-423-5449 | O-Ring, 10" ID, 1/4" Cross Section, Generic | |
| 6 | 14-110-3231 | Air Bleed Filter, Pentair American Products CC/Warrior | 59016200 |
| 7 | 17-110-1212 | Center Core, Pentair American Products CLN/CLR 50 | 59053500 |
| 7 | 17-110-1214 | Center Core, Pentair American Products CLN/CLR 75 | 59053600 |
| 7 | 17-110-1216 | Center Core, Pentair American Products CLN/CLR 100 | 59053700 |
| 7 | 17-110-1218 | Center Core, Pentair American Products CLN/CLR 150/200 | 59053800 |
| 9 | Discontinued | Tank Body, Pent Am Prod Warrior/CC, 50 sqft, Black | 59055600 |
| 9 | 14-110-3250 | Tank Body, Pent Am Prod Warrior/CC, 50 sqft, Almond | 178562 |
| 9 | Discontinued | Tank Body, Pent Am Prod Warrior/CC, 100 sqft, Black | 59055700 |
| 9 | 14-110-3254 | Tank Body, Pent Am Prod Warrior/CC, 100 sqft, Almond | 178563 |
| 9 | Discontinued | Tank Body, Pentair American Products Predator,50/75sqft, Blk | 59055000 |
| 9 | 17-110-1222 | Tank Body, Pentair American Products CLN/CLR 75, Almond | 178554 |
| 9 | 17-110-1224 | Tank Body, Pentair American Products CLN/CLR 150/200, Almond | 178560 |
| 9 | Discontinued | Tank Body, Pentair American Products CLN/CLR 75, Black | 59056000 |
| 9 | Discontinued | Tank Body, Pentair American Products CLN/CLR 150/200, Black | 59055200 |
| 10 | 14-110-1548 | Drain Plug, Pentair American Products PacFab, with O-Ring | 86202000 |
| 10 | 14-110-3258 | Drain Cap, Pentair American Products Warrior/CC | 51516200 |
| 11 | 14-110-3260 | Gasket, Warrior/CC, Drain Plug, 13/16"ID, 1-5/8"OD | 86300500 |
| 11 | 90-423-5325 | O-Ring, 1-1/2" ID, 3/16" Cross Section, Generic | |
| 12 | 14-102-2416 | C Clip, Pentair Warrior/CC, Union Nut | 39104500Z |
| 12 | 14-110-3273 | C Clip, Pentair American Products Warrior/CC, Union Nut | 39104500 |
| 13 | 89-102-1102 | Union Nut, Pentair Warrior/EasyClean/Maxim, 1-1/2" | 98212200Z |
| 13 | 89-110-1005 | Union Nut, Pentair, American Products, Purex, Warrior, Maxim | 98212200 |
| 14 | 90-423-5228 | O-Ring, 2-1/4" ID, 1/8" Cross Section, Generic | |
| 15 | 89-102-1100 | Union Body, Pentair Warrior/EasyClean | 79304600Z |
| 15 | 89-110-1010 | Union Body, Pentair, American Products, Purex, Warrior | 79304600 |
| Key | SKU | Description | Manf. # |
|---|---|---|---|
| _170037 | Elbow Assy, Clean & Clear | 170037 | |
| _170046 | Pipe Asy Optiflo | 170046 | |
| _170058 | Base Skid Asy Rplcmnt | 170058 | |
| _175015 | Piping Asy 1.5" Pred/Dynamo | 175015 | |
| _39107400 | Ftg Elbw Brbxbrb Swvl Td | 39107400 | |
| _51516100 | Check Vlv Kit Pred/War Ags | 51516100 | |
| _79304700 | Bdy Swvl 1.5 Npt Blk | 79304700 | |
| _R178672 | Cart Rplcmnt Cc 175 | R178672 |
| Key | SKU | Description | Manf. # |
|---|---|---|---|
| 8a | 17-175-1064 | Cartridge, 50 sqft, 6"ot, 6"ob, 10-1/16", 8-9/16" 4oz | FC-0684 |
| 8a | 17-175-1064PB | Cartridge, 50sqft, 6"ot, 6"ob, 10-1/16", 8-9/16", PB | PC-0684 |
| 8a | Discontinued | Cartridge, 50sqft, 6"ot, 6"ob, 10-1/16", 8-9/16", 3oz, Slvr | FC-3402 |
| 8a | 17-775-1064 | Cartridge, 50sqft, 5-7/8"ot, 6"ob, 10-1/16", 8-7/8"L, 4oz | PAP50 |
| 8a | 17-777-1064 | Cartridge, 50sqft, 6"ot, 6"ob, 10-1/16"dia, 8-9/16"L, 4oz | 10501 |
| Key | SKU | Description | Manf. # |
|---|---|---|---|
| 8b | 17-175-1066 | Cartridge, 75 sqft, 6"ot, 6"ob, 10-1/16", 16-1/8" 4oz | FC-0685 |
| 8b | 17-175-1066PB | Cartridge, 75sqft, 6"ot, 6"ob, 10-1/16", 16-1/8", PB | PC-0685 |
| 8b | Discontinued | Cartridge, 75sqft, 6"ot, 6"ob, 10-1/16", 16-1/8", 3oz, Slvr | FC-3403 |
| 8b | 17-775-1066 | Cartridge, 75sqft, 5-7/8"ot, 6"ob, 10-1/16", 16-3/8"L, 4oz | PAP75 |
| 8b | 17-777-1066 | Cartridge, 75sqft, 6"ot, 6"ob, 10-1/16"dia, 16-1/8"L, 4oz | 10751 |
| Key | SKU | Description | Manf. # |
|---|---|---|---|
| 8c | 17-175-1067 | Cartridge, 100sqft, 6"ot, 6"ob, 10-1/16", 23-5/8" 4oz | FC-0686 |
| 8c | 17-175-1067PB | Cartridge, 100sqft, 6"ot, 6"ob, 10-1/16", 23-5/8", PB | PC-0686 |
| 8c | Discontinued | Cartridge, 100sqft,6"ot,6"ob,10-1/16",23-5/8",3oz,Slvr | FC-3404 |
| 8c | 17-775-1067 | Cartridge, 100sqft, 5-7/8"ot, 6"ob, 10-1/16", 23-7/8"L, 4oz | PAP100 |
| 8c | 17-777-1067 | Cartridge, 100sqft, 6"ot, 6"ob, 10-1/16", 23-5/8"L, 4oz | 10101 |
| Key | SKU | Description | Manf. # |
|---|---|---|---|
| 8d | _R178671 | Cart Rplcmnt Cc 125 | R178671 |
| 8d | 17-175-2268 | Cartridge, 125sqft, 6" ot, 6" ob, 10-1/16", 23-5/8" 4oz | FC-0696 |
| 8d | Discontinued | Cartridge, 125sqft, 5-7/8"ot, 6"ob, 10-1/16", 23-7/8"L, 4oz | PAP118 |
| Key | SKU | Description | Manf. # |
|---|---|---|---|
| 8e | 17-102-2120 | Cartridge, Pentair Clean & Clear RP, 150 sqft, OEM | R173216 |
| 8e | 17-175-1068 | Cartridge, 150sqft, 6"ot, 6"ob, 10-1/16", 31-1/8" 4oz | FC-0687 |
| 8e | 17-175-1068PB | Cartridge, 150sqft, 6"ot, 6"ob, 10-1/16", 31-1/8", PB | PC-0687 |
| 8e | Discontinued | Cartridge, 150sqft,6"ot,6"ob,10-1/16",31-1/8",3oz,Slvr | FC-3405 |
| 8e | 17-775-1068 | Cartridge, 150sqft, 5-7/8"ot, 6"ob, 10-1/16", 31-3/8"L, 4oz | PAP150 |
| 8e | 17-777-1068 | Cartridge, 150sqft, 6"ot, 6"ob, 10-1/16"dia, 31-1/8"L, 4oz | 10150 |
| Key | SKU | Description | Manf. # |
|---|---|---|---|
| 8f | 17-102-1047 | Cartridge, Pentair Posi-Clear RP/CNC/CNC RP, 200 sqft, OEM | R173217 |
| 8f | 17-175-1069 | Cartridge, 200sqft, 6"ot, 6"ob, 10-1/16", 31-1/8" 4oz | FC-0688 |
| 8f | 17-175-1069PB | Cartridge, 200sqft, 6"ot, 6"ob, 10-1/16", 31-1/8", PB | PC-0688 |
| 8f | Discontinued | Cartridge, 200sqft,6"ot,6"ob,10-1/16",31-1/8",3oz,Slvr | FC-3406 |
| 8f | 17-775-1069 | Cartridge, 200sqft, 5-7/8"ot, 6"ob, 10-1/16", 31-3/8"L, 4oz | PAP200 |
| 8f | 17-777-1069 | Cartridge, 200sqft, 6"ot, 6"ob, 10-1/16"dia, 31-1/8"L, 4oz | 10201 |
| Key | SKU | Description | Manf. # |
|---|---|---|---|
| _160314 | 50 Sqft Clean & Clear Filter Complete | 160314 | |
| 16-102-1040 | Cartridge Filter, Pentair Clean & Clear 75, Almond | 160315 | |
| 16-102-1045 | Cartridge Filter, Pentair Clean & Clear 100, Almond | 160316 | |
| 16-102-1050 | Cartridge Filter, Pentair Clean & Clear 150, Almond | 160317 | |
| 16-102-1055 | Cartridge Filter, Pentair Clean & Clear 200, Almond | 160318 | |
| 16-102-3045 | Cartridge Filter, Pentair Clean & Clear 100, Almond, E-Comm | EC-160316 |
Top-selling Cartridge Filter, Pentair American, Clean & Clear/Predator include:
Generic O-Ring, 1-1/2" ID, 3/16" Cross Section
Generic O-Ring, 10" ID, 1/4" Cross Section
Generic O-Ring, 2-1/4" ID, 1/8" Cross Section
Darlly Filtration 10150 Cartridge, 150sqft, 6"ot, 6"ob, 10-1/16"dia, 31-1/8"L, 4oz
Darlly Filtration 10201 Cartridge, 200sqft, 6"ot, 6"ob, 10-1/16"dia, 31-1/8"L, 4oz