
| Key | SKU | Description | Manf. # |
|---|---|---|---|
| 1 | 17-102-2129 | Pressure Gauge,Pentair,1/4"mpt,0-60psi,Bottom Mount,Adj Face | 190058Z |
| 1 | Discontinued | Pressure Gauge,Pentair,1/4"mpt,0-60psi,Bottom Mount,Adj Face | 190058 |
| 2 | 14-110-3004 | Upgrade Kit, Pent Am Prod, High Flow Air Relief Valve | 98209804 |
| 2 | 17-110-1025 | Air Relief, Pent Am Prod/Purex/PacFab, Manual, w/Gauge | 98209800 |
| 3 | Discontinued | Nipple, Pentair American Products Titan CM, Brass | 59020900 |
| 4 | Discontinued | Grid Stand-off, Pent Am Prod Titan, 24 sqft, White | 57014900 |
| 4 | Discontinued | Grid Stand-off, Pent Am Prod Titan CM, 24/36 sqft | 57014800 |
| 4 | Discontinued | Grid Stand-off, Pent Am Prod Titan CM, 48/60 sqft | 59000700 |
| 5 | Discontinued | Air Relief Hose, Pentair/American Products | 98201200 |
| 6 | Discontinued | Grid Stand-off, Pent Am Prod Titan, 24 sqft, White | 57014900 |
| 6 | Discontinued | Grid Stand-off, Pent Am Prod Titan CM, 24/36 sqft | 57014800 |
| 6 | Discontinued | Grid Stand-off, Pent Am Prod Titan CM, 48/60 sqft | 59000700 |
| 7 | Discontinued | Nut, Pentair American Products, 1/4-20, Brass | 58001100 |
| 8 | 14-110-1504 | Center Rod, Pent Am Prod/PacFab Titan/FNS, 1/4" x 16" | 59000800 |
| 8 | 14-110-1506 | Center Rod, Pent Am Prod/PacFab Titan/FNS, 1/4" x 22" | 59001500 |
| 8 | Discontinued | Center Rod, Pent Am Prod/PacFab Titan/FNS, 1/4" x 27-1/2" | 59002100 |
| 8 | 14-110-1510 | Center Rod, Pent Am Prod/PacFab Titan/FNS, 1/4" x 34" | 59002700 |
| 8 | Discontinued | Tie Rod, Titan/FNS Plus, 24 sqft, 15-1/2", Val-Pak, Generic | V35-106 |
| 8 | 14-612-1150 | Center Rod, Val-Pak, Generic, 1/4" x 21-1/2", 36 Sq.Ft. | V38-107 |
| 8 | 14-612-2014 | Tie Rod, American Products Titan CM, 27-1/2", 48 sqft, Gen | V38-108 |
| 9 | 14-110-3020 | Manifold, Pent Am Prod Titan CM/DE, w/Air Bleed | 59000400 |
| 10 | 14-110-3023 | Air Bleed Assembly, Pentair American Products Titan CM/DE | 59011100 |
| 11 | 14-110-3026 | Grid Guide, Pent Am Prod/PacFab Titan CM/DE/RPM/FNS | 98725800 |
| 12 | 14-176-1000 | DE Grid, Pentair/Hayward, Full, 12" x 11", for 24 sqft | FC-9320 |
| 12 | 14-176-1005 | DE Grid, Pent/Hayward/Jacuzzi/Zod, Full, 18"x11",for 36 sqft | FC-9330 |
| 12 | 14-176-1010 | DE Grid, Pent/Hayward/Jacuzzi/Zod, Full, 24"x11",for 48 sqft | FC-9340 |
| 12 | 14-176-1015 | DE Grid, Pent/Hayward/Jacuzzi/Zod, Full, 30"x11",for 60 sqft | FC-9350 |
| 12 | 14-176-1020 | DE Grid, Pentair/Hayward/Jacuzzi, Full, 36"x11",for 72 sqft | FC-9360 |
| 12 | 14-775-1000 | Grid DE, Pleatco, 12" x 11" for 24 Sqft , Full | PFG1224 |
| 12 | Discontinued | Grid DE, Pleatco, 18" x 11" for 36 Sqft, Full | PFG1836 |
| 12 | Discontinued | Grid DE, Pleatco,24" x 11" for 48 sqft , Full | PFG2448 |
| 12 | Discontinued | Grid DE, Pleatco, 30" x 11" for 30 sqft , Full | PFG3060 |
| 12 | 14-777-1000 | Grid DE, Full, Darlly, 12" x 11" for 24 Sqft | DG-1112 |
| 12 | 14-777-1005 | Grid DE, Full, Darlly, 18" x 11" for 36 Sqft | DG-1118 |
| 12 | 14-777-1010 | Grid DE, Full, Darlly, 24" x 11" for 48 sqft | DG-1124 |
| 12 | 14-777-1015 | Grid DE, Full, Darlly, 30" x 11" for 30 sqft | DG-1130 |
| 12 | 14-777-1020 | Grid DE, Full, Darlly, 36" x 11" for 72 sqft | DG-1136 |
| 13 | 14-176-1025 | DE Grid, Pentair/Hayward, Partial, 12" x 9-3/4", for 24 sqft | FC-9420 |
| 13 | 14-176-1030 | DE Grid, Pentair/Hayward/WW, Partial, 18"x9-3/4",for 36 sqft | FC-9430 |
| 13 | 14-176-1035 | DE Grid, Pent/Hayward/WW/Zod Partial, 24"x9-3/4",for 48 sqft | FC-9440 |
| 13 | 14-176-1040 | DE Grid, Pent/Hayward/WW/Zod, Partial,30"x9-3/4",for 60 sqft | FC-9450 |
| 13 | Discontinued | Grid DE, Pleatco, 9-3/4" x 18" for 36 sqft , Half | PHG1836 |
| 13 | 14-775-1035 | DE Grid, Pleatco, Partial, 24"x9-3/4",for 48 sqft | PHG2448 |
| 13 | Discontinued | Grid DE, Pleatco, 9-3/4" x 30" for 60 sqft , Half | PHG3060 |
| 13 | 14-777-1025 | Grid DE, Partial, Darlly, 9-3/4" x 12" for 24 sqft | DG-0912 |
| 13 | 14-777-1030 | Grid DE, Darlly, Partial, 9-3/4" x 18" for 36 sqft | DG-0918 |
| 13 | 14-777-1035 | DE Grid, Partial, Darlly, 24" x 9-3/4", for 48 sqft | DG-0924 |
| 13 | 14-777-1040 | Grid DE, Partial, Darlly, 9-3/4" x 30" for 60 sqft | DG-0930 |
| 13 | 14-777-1045 | Grid DE, Partial, Darlly, 9-3/4" x 36" for 72 sqft | DG-0936 |
| 14 | 14-102-2430 | Nut, Pentair American Products/PacFab,1/4-20, Filters & Vlvs | 98211400Z |
| 14 | 14-110-1518 | Nut, Pentair American Products/PacFab, 1/4-20 | 98211400 |
| 15 | 14-110-1520 | Holding Wheel, Pentair American Products PacFab, Titan/FNS | 59000500 |
| 16 | 14-110-1522 | Lock Nut, Pentair American Products/PacFab Titan/FNS | 58001000 |
| 17 | Discontinued | Clamp Ring, Pentair American Products Titan/Quantum CM, 21" | 53007300 |
| 18 | 14-110-3166 | O-Ring, Tank Body, Generic, O-498 | |
| 19 | 14-110-1528 | Washer, Pentair American Products/PacFab | 53006300Z |
| 20 | 14-102-1590 | Barrel Nut/Spring Assembly, Pentair American Products/PacFab | 53108900Z |
| 20 | Discontinued | Barrel Nut/Spring Assembly, Pentair American Products/PacFab | 53108900 |
| 21 | 90-423-5139 | O-Ring, Buna-N, 2-3/16" ID, 3/32" CrossSection, Generic | |
| 22 | Discontinued | Standpipe Assy, Pent Am Prod Titan CM36, Outlet | 56628600 |
| 22 | Discontinued | Standpipe Assy, Pent Am Prod Titan CM48, Outlet | 56628800 |
| 22 | Discontinued | Standpipe Assy, Pent Am Prod Titan CM60, Outlet | 56629600 |
| 22 | Discontinued | Standpipe Assy, Pent Am Prod Titan CM24, Outlet | |
| 23 | Discontinued | Tank Body, Pentair American Products Titan CM36 | 59503000 |
| 23 | Discontinued | Tank Body, Pentair American Products Titan CM48 | 59604000 |
| 23 | Discontinued | Tank Body, Pentair American Products Titan CM60 | 59022100 |
| 24 | Discontinued | Tank Base, Pentair American Products Titan/Sandpiper/Quantum | 55236000 |
| 25 | Discontinued | Bulkhead Nut, Pentair American Products Titan/Sandpiper | 87201800 |
| 26 | 14-110-3082 | Gasket, Titan/Sandpiper, Bulkhead, 2-5/8"ID, 3-7/16"OD | G-337 |
| 27 | 14-110-3079 | Gasket, Titan/Sandpiper,Bulkhead,2-5/8"ID,3-9/16"OD,Notched | G-380 |
| 28 | 90-423-5227 | O-Ring, 2-1/8"id, 1/8" Cross Section, Generic | |
| 29 | 14-110-3087 | Union, Pent Am Prod Titan/Sandpiper, 1-1/2"spg | 87202400 |
| 30 | 14-110-3182 | Union, Pent Am Prod Titan/Sandpiper, 1-1/2"s or 2"spg | 87202200 |
| 31 | 14-102-2410 | Union Valve Nut, Pentair Titan/Sandpiper, 2", Black | 51013011Z |
| 31 | 14-110-3092 | Union Valve Nut, Pentair American Products Titan/Sandpiper | 51013011 |
| 32 | 14-110-3098 | Union Kit, Pent Am Prod Titan/Sandpiper, 1-1/2"s x 2"spg | 98960300 |
| 33 | 14-110-3118 | Winterizing Plug, Pent Am Prod Titan/Quantum/Sandpiper | 86201700 |
| 34 | 90-423-5223 | O-Ring, 1-5/8" ID, 1/8" Cross Section, Generic | |
| 35 | Discontinued | Pipe Assy, Pent Am Prod Titan/Quantum, Inlet | 56627500 |
| 38 | _59001200 | Elem Asy Complete 24 Vgf | 59001200 |
| 38 | _59001900 | Elem Asy Complete 36 Vgf | 59001900 |
| 38 | _59003100 | Elem Asy Complete 60 Vgf | 59003100 |
| 38 | _59003700 | Elem Asy Complete 72 Vgf | 59003700 |
| 38 | 14-110-4010 | Grid Assembly, Pentair Titan, 48 sqft | 59002500 |
| Key | SKU | Description | Manf. # |
|---|---|---|---|
| 36 | 26-253-1185 | Multiport Valve, Praher SM2-SR2, 2", w/StaRite Plumbing, Blk | SM2-SR2 |
| 37 | 26-102-1516 | Push Pull Valve, Am Prod/Pent DE Filter, 8" w/Unions | 263052 |
| 37 | 26-110-1500 | Push Pull Valve, Pentair PacFab, 2" Slip, PVC | 263064 |
| Key | SKU | Description | Manf. # |
|---|---|---|---|
| Discontinued | Socket Wrench, Pentair American Products | 43180200 | |
| 14-178-2000 | DE Grid Set, Pentair/Hayward (7+1), 12" for 24 sqft Filters | FC-9520 | |
| 14-178-2005 | DE Grid Set, Pentair/Hayward, (7+1) 18" for 36 sqft Filters | FC-9530 | |
| 14-178-2010 | DE Grid Set, Pentair/Hayward, (7+1) 24" for 48 sqft Filters | FC-9540 | |
| 14-178-2015 | DE Grid Set, Pentair/Hayward, (7+1) 30" for 60 sqft Filters | FC-9550 | |
| 14-775-2000 | Grid DE SET,Pleatco, 11" x 12" for 24 sqft,(7 Full + 1 Half) | PFS1224 | |
| 14-775-2005 | Grid DE,SET, Pleatco, 11" x 18" for 36sqft,(7 Full + 1 Half) | PFS1836 | |
| 14-775-2010 | Grid DE,SET, Pleatco, 11" x 24" for 48sqft,(7 Full + 1 Half) | PFS2448 | |
| 14-775-2015 | Grid DE,SET, Pleatco, 11" x 30" for 60sqft,(7 Full + 1 Half) | PFS3060 | |
| 14-175-2010 | DE Grid Set, Unicel, 48 sqft, 7 Full + 1 Half | FS-2004 | |
| 14-777-2000 | DE Grid Set, Darlly, 11" x 12" for 24 sqft,(7 Full + 1 Half) | DGS-1112 | |
| 14-777-2005 | DE Grid Set, Darlly, 11" x 18" for 36sqft,(7 Full + 1 Half) | DGS-1118 | |
| 14-777-2010 | DE Grid Set, Darlly, 11" x 24" for 48sqft,(7 Full + 1 Half) | DGS-1124 | |
| 14-777-2015 | DE Grid Set, Darlly, 11" x 30" for 60sqft,(7 Full + 1 Half) | DGS-1130 | |
| 14-777-2020 | DE Grid Set, Darlly, 11" x 36" for 72 sqft,(7 Full + 1 Half) | DGS-1136 |
Top-selling DE Filter, Pentair/American Products, Titan CM Comp Tank include:
Praher SM2-SR2 Multiport Valve, 2", w/StaRite Plumbing, Blk
Aladdin G-380 Gasket, Titan/Sandpiper, Bulkhead, 2-5/8"ID, 3-9/16"OD, Notched
Val-Pak V38-108 Tie Rod, American Products Titan CM, 27-1/2", 48 sqft, Gen