
| Key | SKU | Description | Manf. # |
|---|---|---|---|
| 1 | 17-150-1302 | Pressure Gauge, Hayward, 1/4"mpt, 0-60psi, Back Mount | ECX27091 |
| 2 | 17-150-1291 | Nut, Hayward, Manual Air Relief, Quantity 2 | CCX1000N |
| 2 | 17-150-1304 | O-Ring, Hayward Swimclear/Pro-Grid, Air Relief, Quantity 2 | DEX2420Z8A |
| 2 | 90-423-5341 | O-Ring, 3-1/2" ID, 3/16" Cross Section, Generic | |
| 2 | 90-423-5348 | O-Ring, Buna-N, 4-3/8" ID, 3/16" Cross Section, Generic | |
| 3 | 14-150-1352 | Pressure Gauge, Hayward, 1/4"mpt,0-60psi,Back Mount,Adj Dial | ECX2712B1 |
| 3 | 17-555-1018 | Pressure Gauge, 1/4"mpt, 0-60psi, Back Mount, Generic | IPPG602-4B |
| 4 | 17-150-1296 | Air Relief, Hayward Swimclear/XStream/Pro-Grid, w/O-Ring | CCX1000V |
| 5 | 17-150-1308 | Air Relief Assy, Hayward Swim-Clear/Pro-Grid, Manual, 2007+ | DEX2420MAR2 |
| 6 | Discontinued | Tank Lid, Hayward C2020/C2025/DE2420, with out Clamp Ring | DEX2420BT |
| 6 | 17-150-1311 | Tank Lid, Hayward C2020/C2025/DE2420, with Clamp Ring | DEX2420BTC |
| 6 | 17-150-1312 | Tank Lid, Hayward C3020/C3025/DE3620, with Clamp Ring | DEX3620BTC |
| 6 | 17-150-1314 | Tank Lid, Hayward C4020/C4025/DE4820, with Clamp Ring | DEX4820BTC |
| 6 | 17-150-1316 | Tank Lid, Hayward C5020/C5025/DE6020, with Clamp Ring | DEX6020BTC |
| 6 | 17-150-1318 | Tank Lid, Hayward C700/DE7220, with Clamp Ring | DEX7220BTC |
| 7 | 14-150-1355 | Label Pack, Hayward Pro-Grid/Swim-Clear | DEX2420LA6PAK |
| 8 | 14-150-1358 | Clamp Ring Kit, Hayward Pro-Grid/Swim-Clear | DEX2421JKIT |
| 8 | 17-150-1322 | Clamp Spring, Hayward Swim Clear | DEX2420J1KIT |
| 8 | 17-150-1324 | Clamp Ring, Hayward Swim Clear | DEX2420J1KIT |
| 9 | 14-150-1360 | Gasket, Hayward Swimclear,Tank Lid,19-13/16"ID, 20-11/16"OD | DEX2422Z2 |
| 9 | 17-150-1326 | O-Ring, Hayward Swim/Star/MicroClear, Tank Body, O-429 | DEX2400K |
| 10 | 14-150-1359 | Bolt Kit, Hayward Pro-Grid, Clamp Ring | DEX2421J2 |
| 11 | Discontinued | Manifold, Hayward SwimClear (C7000), Top | CX3020D4 |
| 11 | Discontinued | Manifold, Hayward Swim Clear C2020/C2025, Top | CX2020DA |
| 11 | 17-150-1330 | Manifold, Hayward Swim Clear C3020/C4020, Top | CX3020DA |
| 11 | 17-150-1332 | Manifold, Hayward Swim Clear C5020, Top | CX5020DA |
| 11 | 17-150-1343 | Mid-plate Connecter, Hayward C7000/C7020 | CX7020M |
| 11 | 17-612-1200 | Manifold, Super Star Clear CX3000C, Heavy Duty, Generic | V60-550 |
| 12 | 17-150-1334 | Bleed Tube, Hayward C2020/C2025/C2000/C751/C900/C800 | CX800Z4 |
| 12 | 17-150-1336 | Bleed Tube, Hayward C3020/C3025/C3000 | CX3000Z3 |
| 12 | 17-150-1338 | Bleed Tube, Hayward C4020/C4025/C4000 | CX4000Z3 |
| 12 | 17-150-1340 | Bleed Tube, Hayward C5020/C5025/C5000 | CX5000Z3 |
| 12 | Discontinued | Bleed Tube, Hayward C7000/C7020 | CX7000Z3 |
| 13 | Discontinued | Inlet Elbow, Hayward Swim Clear | CX3000F1 |
| 13 | Discontinued | Inlet Elbow, Hayward Super Star-Clear | CX3000F1B |
| 14 | 17-150-1344 | Outlet Elbow, Hayward Swim Clear, Before 9/2012 | CX3020FB |
| 15 | Discontinued | O-Ring, Hayward Swimclear/StarClear, Bulkhead, O-255 | DEX360M |
| 15 | 90-423-5141 | O-Ring, Buna-N, 2-5/16" ID, 3/32" Cross Section, Generic | |
| 16 | Discontinued | Collection Manifold, Hayward Super Star-Clear/Swim Clear | CX3000C |
| 17 | 17-150-1350 | Tank Body, Hayward Swim Clear/Pro-Grid, with Clamp | DEX2420ATC |
| 18 | 17-150-1352 | Drain Plug, Hayward, with O-Ring | SP1022C |
| 18 | 17-605-1000 | Drain Plug, For Hayward with O-Ring, Generic | 25543-000-000 |
| 19 | Discontinued | Strap Kit, Hayward Swim Clear/Pro-Grid | DEX2420DCKIT |
| 20 | 17-150-1356 | O-Ring, Hayward Swimclear/Pro-Grid, Bulkhead, O-649 | SX220Z2 |
| 20 | 90-423-5333 | O-Ring, Buna-N, 2-1/2" ID, 3/16" Cross Section, Generic | |
| 21 | 17-150-1358 | Bulkhead Fitting, Hayward Swim Clear/Pro-Grid | DEX2420F |
| 22 | 17-150-1360 | Plumbing Kit, Hayward Swim Clear | DE2400PAK2CS |
| 23 | 17-150-1300 | Air Relief Valve, Hayward Star-Clear/Perflex/ASL/Easy-Clear | ECX1322A |
| 24 | 17-150-1306 | Filter Sleeve, Hayward | DEX2420AR12 |
| Discontinued | Cartridge, 75sqft, 3"ot, 3"ob, 7", 19-3/4"Length, 4oz | PA75SV | |
| _CX800Z5 | Air Tube Support | CX800Z5 |
| Key | SKU | Description | Manf. # |
|---|---|---|---|
| 25a | _CX480XREPAK4 | Repl Element, 225 Sq Ft Swimclear 4-Pak | CX480XREPAK4 |
| 25a | 17-175-1313 | Cartridge, 50 sqft, 3"ot, 3"ob, 7", 14-3/16" 4oz | FC-1235 |
| 25a | 17-175-1313PB | Cartridge, 50sqft, 3"ot, 3"ob, 7", 14-3/16", PB | PC-1235 |
| 25a | 17-175-1313SS | Cartridge, 50sqft, 3"ot, 3"ob, 7", 14-3/16" 3oz, Slvr | FC-3415 |
| Key | SKU | Description | Manf. # |
|---|---|---|---|
| 25b | _CX480XREPAK4 | Repl Element, 225 Sq Ft Swimclear 4-Pak | CX480XREPAK4 |
| 25b | 17-150-1708 | Cartridge, Hayward C2020/C2025, 7"OD, 14-1/8"L, OEM | CX480XRE |
| 25b | Discontinued | Cartridge, 56 sqft, 3"ot, 3"ob, 7", 13-15/16" 4oz | FC-1223 |
| 25b | 17-175-1312PB | Cartridge, 56sqft, 3"ot, 3"ob, 7", 13-15/16", PB | PC-1223 |
| 25b | 17-175-1312PB-Q | Cartridge, 56sqft, 3"ot, 3"ob, 7", 13-15/16", PB, 4 Pk | PC-6420 |
| 25b | 17-175-1312-Q | Cartridge, 56sqft, 3"ot, 3"ob, 7", 13-15/16", 4oz, 4pk | FC-6420 |
| 25b | Discontinued | Cartridge, 56sqft, 3"ot, 3"ob, 7", 14-3/16"L, 4oz | PA56SV |
| 25b | Discontinued | Cartridge, 4 Pack, 56sqft, 3"ot, 3"ob, 7", 13-15/16"L, 4oz | PA56SV-PAK4 |
| 25b | 17-777-1312 | Cartridge, 56 sqft, 3"ot, 3"ob, 7"dia, 13-15/16"L, 4oz | 70561 |
| Key | SKU | Description | Manf. # |
|---|---|---|---|
| 25c | _CX580XREPAK4 | Repl Element, 325 Sq Ft Swimclear 4-Pak | CX580XREPAK4 |
| 25c | Discontinued | Cartridge, 75 sqft, 3"ot, 3"ob, 7", 19-1/2", 4oz | CX590XRE |
| 25c | 17-150-1686 | Cartridge, Hayward SwimClear 3025 | CX580XRE |
| 25c | 17-175-1332 | Cartridge, 81 sqft, 3"ot, 3"ob, 7", 19-5/8" 4oz | FC-1225 |
| 25c | 17-175-1332PB | Cartridge, 81sqft, 3"ot, 3"ob, 7", 19-5/8", PB | PC-1225 |
| 25c | 17-175-1332PB-Q | Cartridge, 81sqft, 3"ot, 3"ob, 7", 19-5/8", PB, 4 Pk | PC-6425 |
| 25c | 17-175-1332-Q | Cartridge, 81sqft, 3"ot, 3"ob, 7", 19-5/8", 4oz, 4pk | FC-6425 |
| 25c | Discontinued | Cartridge, 81sqft, 3"ot, 3"ob, 7", 19-5/8", 3oz, Slvr | FC-3435 |
| 25c | Discontinued | Cartridge, 4 Pack, 75sqft, 3"ot, 3"ob, 7", 19-1/2"L, 4oz | PA75SV-PAK4 |
| 25c | 17-775-1332 | Cartridge, 81sqft, 3"ot, 3"ob, 7", 19-5/8"L, 4oz | PA81 |
| 25c | 17-775-1332-Q | Cartridge, 4 Pack, 81sqft, 3"ot, 3"ob, 7", 19-5/8"L, 4oz | PA81-PAK4 |
| 25c | 17-777-1332 | Cartridge, 81sqft, 3"ot, 3"ob, 7"dia, 19-5/8"L, 4oz | 70811 |
| Key | SKU | Description | Manf. # |
|---|---|---|---|
| 25d | 17-175-1037 | Cartridge, 100 sqft, 3"ot, 3"ob, 7", 25-1/2" 4oz | FC-1270 |
| 25d | 17-175-1037PB | Cartridge, 100sqft, 3"ot, 3"ob, 7", 25-1/2", PB | PC-1270 |
| 25d | Discontinued | Cartridge, 100sqft, 3"ot, 3"ob, 7", 25-1/2", 3oz, Slvr | FC-3413 |
| 25d | 17-175-6020 | Cartridge, 100sqft, 3"ot, 3"ob, 7", 25-1/2", 4oz, 4pk | FC-6445 |
| 25d | Discontinued | Cartridge, 100sqft, 3"ot, 3"ob, 7", 25-1/2"L, 4oz | PA100N |
| Key | SKU | Description | Manf. # |
|---|---|---|---|
| 25e | _CX880XREBVS | Repl Elem-C4000/C4020/C4025-Blue | CX880XREBVS |
| 25e | 17-150-1691 | Cartridge, Hywrd StarClear/Super StarClear,7"OD,25-1/2"L,OEM | CX880XRE |
| 25e | 17-175-1333 | Cartridge, 106 sqft, 3"ot, 3"ob, 7", 25-1/2" 4oz | FC-1226 |
| 25e | 17-175-1333PB | Cartridge, 106sqft, 3"ot, 3"ob, 7", 25-1/2", PB | PC-1226 |
| 25e | 17-175-1333PB-Q | Cartridge, 106sqft, 3"ot, 3"ob, 7", 25-1/2", PB, 4pk | PC-6430 |
| 25e | 17-175-1333-Q | Cartridge, 106sqft, 3"ot, 3"ob, 7", 25-1/2", 4oz, 4pk | FC-6430 |
| 25e | Discontinued | Cartridge, 106sqft, 3"ot, 3"ob, 7", 25-1/2", 3oz, Slvr | FC-3466 |
| 25e | 17-775-1333 | Cartridge, 106sqft, 3"ot, 3"ob, 7", 25-1/2"L, 4oz | PA106 |
| 25e | 17-775-1333-Q | Cartridge, 4 Pack, 106sqft, 3"ot, 3"ob, 7", 25-1/2"L, 4oz | PA106-PAK4 |
| 25e | 17-777-1333 | Cartridge, 106sqft, 3"ot, 3"ob, 7"dia, 25-1/2"L, 4oz | 71061 |
| Key | SKU | Description | Manf. # |
|---|---|---|---|
| 25f | _CX875XREPAK4 | Repl Element, 450 Sq Ft Swimclear 4-Pak | CX875XREPAK4 |
| 25f | 17-150-1690 | Cartridge, Hywrd Super StarClear/SwimClear,7"OD,25-1/2"L,OEM | CX875XRE |
| 25f | 17-175-1336 | Cartridge, 112 sqft, 3"ot, 3"ob, 7", 25-1/2" 4oz | FC-1275 |
| 25f | 17-175-1336PB | Cartridge, 112sqft, 3"ot, 3"ob, 7", 25-1/2", PB | PC-1275 |
| 25f | Discontinued | Cartridge, 112sqft, 3"ot, 3"ob, 7", 25-1/2", 3oz, Slvr | FC-3419 |
| Key | SKU | Description | Manf. # |
|---|---|---|---|
| 25g | Discontinued | Cartridge, 125 sqft, 3"ot, 3"ob, 7", 32-7/8" 4oz | FC-1296 |
| 25g | 17-175-1348PB | Cartridge, 125sqft, 3"ot, 3"ob, 7", 32-7/8", PB | PC-1296 |
| 25g | Discontinued | Cartridge, 125sqft, 3"ot, 3"ob, 7", 32-7/8", 3oz, Slvr | FC-3473 |
| Key | SKU | Description | Manf. # |
|---|---|---|---|
| 25h | _CX1280XREPAK4 | Repl Element,525 Sq Ft Swimclear 4-Pak | CX1280XREPAK4 |
| 25h | 17-150-1685 | Cartridge, Hayward Super StarClear 5000/SwimClear 5025 | CX1280XRE |
| 25h | 17-175-1338 | Cartridge, 131 sqft, 3"ot, 3"ob, 7", 32-7/8" 4oz | FC-1227 |
| 25h | 17-175-1338PB | Cartridge, 131sqft, 3"ot, 3"ob, 7", 32-7/8", PB | PC-1227 |
| 25h | 17-175-1338PB-Q | Cartridge, 131sqft, 3"ot, 3"ob, 7", 32-7/8", PB, 4pk | PC-6435 |
| 25h | 17-175-1338-Q | Cartridge, 131sqft, 3"ot, 3"ob, 7", 32-7/8", 4oz, 4pk | FC-6435 |
| 25h | Discontinued | Cartridge, 131sqft, 3"ot, 3"ob, 7", 32-7/8", 3oz, Slvr | FC-3436 |
| 25h | 17-175-1338SS-Q | Cartridge, 131sqft, 3"ot, 3"ob, 7", 32-7/8", 3oz, Slvr, 4pk | FC-34734 |
| 25h | 17-775-1338 | Cartridge, 131sqft, 3"ot, 3"ob, 7", 32-3/4"L, 4oz | PA131 |
| 25h | 17-775-1338-Q | Cartridge, 4 Pack, 131sqt, 3"ot, 3"ob, 7", 32-3/4", 4oz | PA131-PAK4 |
| 25h | 17-777-1338 | Cartridge, 131sqft, 3"ot, 3"ob, 7"dia, 32-13/16"L, 4oz | 71311 |
| Key | SKU | Description | Manf. # |
|---|---|---|---|
| 25i | Discontinued | Cartridge, Hayward C5520/C5500, OEM | CX1380XRE |
| 25i | Discontinued | Repl Element,550 Sq Ft Swimclear 4-Pak | CX1380XREPAK4 |
| 25i | 17-175-1339 | Cartridge, 137 sqft, 3"ot, 3"ob, 7", 32-7/8" 4oz | FC-1297 |
| 25i | 17-175-1339PB | Cartridge, 137sqft, 3"ot, 3"ob, 7", 32-7/8", PB | PC-1297 |
| 25i | 17-175-1339PB-Q | Cartridge, 137sqft, 3"ot, 3"ob, 7", 32-7/8", PB, 4 Pk | PC-6455 |
| 25i | 17-175-1339-Q | Cartridge, 137sqft, 3"ot, 3"ob, 7", 32-7/8", 4oz, 4pk | FC-6455 |
| 25i | Discontinued | Cartridge, 137sqft, 3"ot, 3"ob, 7", 32-7/8", 3oz, Slvr | FC-3426 |
| 25i | 17-775-1339 | Cartridge, 137sqft, 3"ot, 3"ob, 7", 32-3/4"L, 4oz | PA137 |
| Key | SKU | Description | Manf. # |
|---|---|---|---|
| 25j | 17-150-1690-Q | Cartridge, Swimclear C7020, 700 sqft, 7", 19-5/8", 4 Pk | CX590XREPAK4 |
| 25j | 17-150-1710 | Cartridge, Hayward Swim Clear C7030, 8 Required | CX591XRE |
| 25j | Discontinued | Cartridge, 75 sqft, 3"ot, 3"ob, 7", 19-1/2" 4oz | FC-1260 |
| 25j | 17-175-1325PB | Cartridge, 75sqft, 3"ot, 3"ob, 7", 19-5/8", PB | PC-1260 |
| 25j | Discontinued | Cartridge, 75sqft, 3"ot, 3"ob, 7", 19-1/2", 4oz, 4pk | FC-6440 |
| 25j | Discontinued | Cartridge, 75sqft, 3"ot, 3"ob, 7", 19-5/8", 3oz, Slvr | FC-3412 |
| 25j | Discontinued | Cartridge, 75sqft, 3"ot, 3"ob, 7", 19-1/2", 3oz, Slvr, 4pk | FC-34124 |
| 25j | 17-777-1325 | Cartridge, 75 sqft, 3"ot, 3"ob, 7"dia, 19-1/2"L, 4oz | 77517 |
| 25j | 17-777-1339 | Cartridge, 137sqft, 3"ot, 3"ob, 7"dia, 32-13/16"L, 4oz | 71371 |
| Key | SKU | Description | Manf. # |
|---|---|---|---|
| 99-615-1002 | Tool, Button-Hook, Drain Plug Wrench, Stainless Steel | DPW-150 |
| Key | SKU | Description | Manf. # |
|---|---|---|---|
| 17-150-1345 | Lower Piping Assembly, Hayward Swim Clear, After 9/2012 | CX3030H | |
| 17-150-1343 | Mid-plate Connecter, Hayward C7000/C7020 | CX7020M |
| Key | SKU | Description | Manf. # |
|---|---|---|---|
| 16-150-1020E | Cartridge Filter, Hayward SwimClear,Top Manifold, 325sqft | W3C3030 | |
| _C3030 | Cartridge Filter, Hayward Swimclear, 325 SqFt, Expert Line | C3030 |
Top-selling Cartridge Filter, Hywrd SwimClear C2020/3020/4020/5020/7020 include:
Hayward CX3030H Lower Piping Assembly, Swim Clear, After 9/2012
Hayward CX7020M Mid-plate Connecter, C7000/C7020
Hayward ECX2712B1 Pressure Gauge, 1/4"mpt, 0-60psi, Back Mount, Adj Dial
Hayward SP1022C Drain Plug, with O-Ring
Filbur FC-3415 Cartridge, 50sqft, 3"ot, 3"ob, 7", 14-3/16" 3oz, Slvr