
| Key | SKU | Description | Manf. # |
|---|---|---|---|
| 1 | 17-150-1380 | Pressure Gauge, Hayward, 1/4"mpt, 0-60psi, Bottom Mount | ECX270861 |
| 1 | 17-150-1680 | Pressure Gauge,Hayward,1/4"mpt,0-60psi, Bottom Mount,w/Dial | ECX271261 |
| 1 | 17-555-1010 | Pressure Gauge, 1/4"mpt, 0-60psi, Bottom Mount, Generic | IPG602-4LNL |
| 2 | 17-150-1432 | Air Relief Assembly, Hayward Super Star-Clear/Micro-Clear | DEX360AR |
| 3 | Discontinued | Tank Lid, Hayward Micro-Clear SS | DEX600B |
| 3 | Discontinued | Tank Lid, Hayward Micro-Clear SS | DEX720B |
| 3 | Discontinued | Tank Lid, Hayward Super Star-Clear C3000/Micro-Clear | DEX360B |
| 3 | Discontinued | Tank Lid, Hayward Super Star-Clear C4000/Micro-Clear | DEX480B |
| 4 | Discontinued | Clamp Ring, Hayward Super Star-Clear/Micro-Clear | DEX360J |
| 5 | 17-150-1442 | Clamp Nut, Hayward Super Star-Clear/Micro-Clear, Nickel | ECX360JN |
| 6 | 17-150-1444 | O-Ring, Hayward StarClear/MicroClear, Tank Body, O-430 | DEX360K |
| 7 | 14-150-1256 | Nut, Hayward Micro-Clear/Pro-Grid, 5/16"-18 | ECX176865 |
| 8 | 14-150-1258 | Washer, Hayward Micro-Clear/Pro-Grid/S140T/S164T/S220 | ECX1109 |
| 9 | 14-150-1268 | Collection Manifold, Hayward Micro-Clear/Pro-Grid | DEX2400C |
| 9 | 14-605-1004 | Manifold, CMP, DEX2400C, Generic | 25357-700-000 |
| 10 | 14-150-1270 | Air Relief Assembly, Hayward Micro-Clear/Pro-Grid | DEX2400CR |
| 11 | 14-150-1260 | Retainer Rod, Hayward Micro-Clear/Pro-Grid, 22" | DEX3600R |
| 11 | 14-150-1262 | Retainer Rod, Hayward Micro-Clear/Pro-Grid, 28" | DEX4800R |
| 11 | 14-150-1264 | Retainer Rod, Hayward Micro-Clear/Pro-Grid, 34" | DEX6000R |
| 11 | 14-150-1266 | Retainer Rod, Hayward Micro-Clear/Pro-Grid, 40" | DEX7200R |
| 12 | 90-423-5139 | O-Ring, Buna-N, 2-3/16" ID, 3/32" CrossSection, Generic | |
| 13 | Discontinued | Outlet Elbow Assy, Hayward Micro-Clear SS, w/O-ring/Bulkhead | DEX360SRB |
| 13 | Discontinued | Outlet Elbow Assy, Hayward Micro-Clear SS, w/O-ring/Bulkhead | DEX480SRB |
| 13 | Discontinued | Outlet Elbow Assy, Hayward Micro-Clear SS, w/O-ring/Bulkhead | DEX600SRB |
| 13 | Discontinued | Outlet Elbow Assy, Hayward Micro-Clear SS, w/O-ring/Bulkhead | DEX720SRB |
| 14 | 14-176-1005 | DE Grid, Pent/Hayward/Jacuzzi/Zod, Full, 18"x11",for 36 sqft | FC-9330 |
| 14 | 14-176-1010 | DE Grid, Pent/Hayward/Jacuzzi/Zod, Full, 24"x11",for 48 sqft | FC-9340 |
| 14 | 14-176-1015 | DE Grid, Pent/Hayward/Jacuzzi/Zod, Full, 30"x11",for 60 sqft | FC-9350 |
| 14 | 14-176-1020 | DE Grid, Pentair/Hayward/Jacuzzi, Full, 36"x11",for 72 sqft | FC-9360 |
| 14 | Discontinued | Grid DE, Pleatco, 18" x 11" for 36 Sqft, Full | PFG1836 |
| 14 | Discontinued | Grid DE, Pleatco,24" x 11" for 48 sqft , Full | PFG2448 |
| 14 | Discontinued | Grid DE, Pleatco, 30" x 11" for 30 sqft , Full | PFG3060 |
| 14 | 14-775-1020 | Grid DE, Pleatco,36" x 11" for 72 sqft , Full | PFG3672 |
| 15 | 14-176-1030 | DE Grid, Pentair/Hayward/WW, Partial, 18"x9-3/4",for 36 sqft | FC-9430 |
| 15 | 14-176-1035 | DE Grid, Pent/Hayward/WW/Zod Partial, 24"x9-3/4",for 48 sqft | FC-9440 |
| 15 | 14-176-1040 | DE Grid, Pent/Hayward/WW/Zod, Partial,30"x9-3/4",for 60 sqft | FC-9450 |
| 15 | 14-176-1045 | DE Grid, Pentair/Hayward, Partial, 36"x9-3/4",for 72 sqft | FC-9460 |
| 15 | Discontinued | Grid DE, Pleatco, 9-3/4" x 18" for 36 sqft , Half | PHG1836 |
| 15 | 14-775-1035 | DE Grid, Pleatco, Partial, 24"x9-3/4",for 48 sqft | PHG2448 |
| 15 | Discontinued | Grid DE, Pleatco, 9-3/4" x 30" for 60 sqft , Half | PHG3060 |
| 15 | 14-775-1045 | Grid DE, Pleatco, 9-3/4" x 36" for 72 sqft , Half | PHG3672 |
| 16 | Discontinued | Inlet Elbow Assy, Hayward Micro-Clear SS, w/O-ring/Bulkhead | DEX2400E3B |
| 16 | Discontinued | Inlet Elbow Assy, Hayward Micro-Clear SS, w/O-ring/Bulkhead | DEX360GRB |
| 17 | Discontinued | Grid Support, Hayward Micro-Clear SS | DEX2400HS |
| 18 | Discontinued | Tank Body, Hayward Super Star-Clear/Micro-Clear | DEX360A |
| 19 | Discontinued | Clamp Spring Assembly, Hayward Super Star-Clear/Micro-Clear | DEX360JKIT |
| 20 | Discontinued | Tank Base Nut, Hayward Super Star-Clear/Micro-Clear | ECX1235B |
| 21 | 17-150-1352 | Drain Plug, Hayward, with O-Ring | SP1022C |
| 21 | 17-605-1000 | Drain Plug, For Hayward with O-Ring, Generic | 25543-000-000 |
| 22 | 90-423-5227 | O-Ring, 2-1/8"id, 1/8" Cross Section, Generic | |
| 23 | Discontinued | Tank Base, Hayward Super Star-Clear/Micro-Clear | ECX1235A |
| 24 | 90-423-5336 | O-Ring, Buna-N, 2-7/8" ID, 3/16" Cross Section, Generic | |
| 25 | Discontinued | Spacer, Hayward Micro-Clear | DEX360D |
| 25 | Discontinued | Spacer, Hayward Super Star-Clear/Micro-Clear | DEX360HR |
| 26 | 90-423-5230 | O-Ring, 2-1/2" ID, 1/8" Cross Section, Generic | |
| 27 | Discontinued | Bulkhead Fitting, Hayward Super Star-Clear/Micro-Clear | DEX360F |
| 27 | Discontinued | Bulkhead Fitting, Hayward Super Star-Clear/Micro-Clear, MBT | DEX360FB |
| 28 | 90-423-5228 | O-Ring, 2-1/4" ID, 1/8" Cross Section, Generic | |
| 14-775-2000 | Grid DE SET,Pleatco, 11" x 12" for 24 sqft,(7 Full + 1 Half) | PFS1224 | |
| 14-775-2005 | Grid DE,SET, Pleatco, 11" x 18" for 36sqft,(7 Full + 1 Half) | PFS1836 | |
| 14-775-2010 | Grid DE,SET, Pleatco, 11" x 24" for 48sqft,(7 Full + 1 Half) | PFS2448 | |
| 14-775-2015 | Grid DE,SET, Pleatco, 11" x 30" for 60sqft,(7 Full + 1 Half) | PFS3060 | |
| 14-775-2020 | Grid DE, Pleatco, 11" x 36" for 72 sqft,(7 Full + 1 Half) | PFS3672 | |
| 14-175-2010 | DE Grid Set, Unicel, 48 sqft, 7 Full + 1 Half | FS-2004 |
| Key | SKU | Description | Manf. # |
|---|---|---|---|
| 29 | 26-150-1500 | Multiport Valve, Hayward SP0710XR50, 1-1/2", 6 Position | SP0710XR50 |
| 29 | 26-253-1150 | MPV, Praher SM1-HP2, 1-1/2", w/Hayward Plumbing, 6 Position | SM1-HP2 |
| 30 | 26-150-1570 | Push Pull Valve, Hayward, 2" | SP0410X502S |
Top-selling DE Filter, Hayward, Micro-Clear Vertical Grid, SS Tank include:
Hayward SP1022C Drain Plug, with O-Ring
Generic IPG602-4LNL Pressure Gauge, 1/4"mpt, 0-60psi, Bottom Mount
Hayward DEX3600R Retainer Rod, Micro-Clear/Pro-Grid, 22"
Custom Molded Products 25357-700-000 Manifold, CMP, DEX2400C, Generic