» Filters » 30-250-W005

| Key | SKU | Description | Manf. # |
|---|---|---|---|
| A | 31-250-1034 | Drain Kit, Astral Cantabric Filters | 4404180110 |
| B | 31-250-2012 | Collector Kit, Astral Cantabric 30" Top Mt, 1-1/2" Valve | 19800R0500 |
| C | Discontinued | Pressure Gauge, Astral, Cantabric Filters | 4404260212 |
| C | 31-250-1015 | Pressure Gauge Kit, Astral, Back Mount, 1/8" | 4404080104 |
| 1 | Discontinued | Standpipe, Astral Cantabric, 2" PVC | 15701R0201 |
| 2 | 31-250-1026 | Air Relief Valve, Astral, Sand Filters | 00497R0411 |
| 3 | Discontinued | Zip Tie, Bleed Tube, Astral | 00471R0413 |
| 4 | Discontinued | Lateral, Astral, 4" Length | 00629 |
| 5 | Discontinued | Coupling, Astral Cantabric SM Sand Filter,Lateral Arm,3/4" | 00630 |
| 6 | 31-250-1000 | Lateral, Astral, 6-5/16" Length | 00627 |
| 7 | Discontinued | Lateral Support, Astral Cantabric 24" | 15783R0202 |
| 8 | 27-250-1008 | Lock Ring, Valve, Astral, 1-1/2" Top Mount MPV 22358 | 4404180204 |
| 9 | 26-250-1000 | MPV, Astral, Sand Filter, 1-1/2", Top Mount, 6 Position | 22358 |
| 10 | 31-250-1061 | O-Ring, Astral Cantabric Filter Lid | 4404180201 |
Top-selling Sand Filter, Cantabric Top Mount 30", 1-1/2" Connection include:
Luxilon ALU Power 130 String - Diamond Anniversary -Silver
Luxilon WRZ996200 Big Banger Original 130 16g (Natural)
Luxilon WRZ995100 ALU Power 125 16L
Luxilon WRZ990100SI/BL ALU Power 125 16L Reel 726'
Luxilon WRZ990200 ALU Power Rough 125 16L Reel 726' (Silver)
Yes. We offer free shipping on select Sand Filter, Cantabric Top Mount 30", 1-1/2" Connection products such as:
Luxilon WRZ990100SI/BL ALU Power 125 16L Reel 726'
Luxilon WRZ990200 ALU Power Rough 125 16L Reel 726' (Silver)