
| Key | SKU | Description | Manf. # |
|---|---|---|---|
| 1 | Discontinued | Screw, Pentair Sta-Rite, 10-32 x 1/2" | U30-692SS |
| 2 | 35-102-1005 | Bonding Lug, Pentair Sta-Rite | U17-568 |
| 2 | 35-102-3005 | Bonding Lug, Pentair StaRite | U17-568Z |
| 3 | 35-102-1130 | Bolt, Pentair Sta-Rite, 3/8-16 x 1" | U30-74SS |
| 4 | 35-102-1258 | Bolt, Pentair Sta-Rite, 3/8-16 x 1-1/4" | U30-75SS |
| 5 | 35-102-1010 | Water Slinger, Pentair Sta-Rite, Black | 17351-0009 |
| 5 | 35-102-1202 | Water Slinger, Pentair Sta-Rite | 17351-0009 |
| 6 | 31-102-2204 | Seal Plate, Pentair DynaGlas/DynaPro/DynaJet | C3-184PZ |
| 6 | 35-102-1196 | Seal Plate, Pentair Sta-Rite DynaGlas, DynaPro, DynaJet | C3-184P |
| 6 | Discontinued | Seal Plate, Pentair Sta-Rite DynaGlas, DynaPro, DynaJet | C3-184P |
| 7 | 35-102-1240 | Washer, Pentair Sta-Rite, 3/8", Steel | U43-62SS |
| 8 | 35-102-1242 | Lock Washer, Pentair Sta-Rite, 3/8" | U43-12SS |
| 9 | Discontinued | Nut, Pentair Sta-Rite, 3/8-16 | U36-38SSW |
| 10 | 90-423-5446 | O-Ring, 8-1/2" ID,1/4"Cross Section, Generic | |
| 11 | 35-102-1406 | Shaft Seal, Pentair, 3/4" Shaft, Buna | 37400-0027S |
| 11 | 35-423-1042 | Shaft Seal, PS-851, 3/4" Shaft, Buna | PS-851 |
| 12 | 35-102-1208 | Impeller, Pentair StaRite DynaGlas, DynaPro, 0.75 Horsepower | C105-236P |
| 12 | 35-102-1210 | Impeller, Pentair Sta-Rite DynaGlas, DynaPro, 1.0 Horsepower | C105-236PB |
| 12 | 35-102-1212 | Impeller, Pentair Sta-Rite DynaGlas, DynaPro, 1.5 Horsepower | C105-236PC |
| 12 | 35-102-1214 | Impeller, Pentair Sta-Rite DynaGlas, DynaPro, 2.0 Horsepower | C105-236PDA |
| 12 | Discontinued | Impeller, Pentair Sta-Rite DynaGlas, DynaPro, 2.5 Horsepower | C105-236PEA |
| 13 | 90-423-7109 | O-Ring, 5/16" ID, 3/32" Cross Section, Generic | AS-094H |
| 14 | 35-102-1180 | Screw, Pentair Sta-Rite, Impeller | 37337-6080 |
| 14 | 35-102-1268 | Screw, Pentair Sta-Rite Max-E-Pro, 2 Speed, Impeller | 37337-6081 |
| 14 | 35-102-2526 | Screw, Pentair Sta-Rite Max-E-Pro, Impeller | 37337-6080Z |
| 14 | 35-102-7268 | Screw, Pentair StaRite Max-E-Pro, 2 Speed, Impeller | 37337-6081Z |
| 15 | 35-102-1226 | Diffuser, Pentair Sta-Rite DynaGlas, DynaPro, 0.75hp-1.0hp | C1-270PB |
| 15 | 35-102-1227 | Diffuser, Pentair Sta-Rite DynaGlas, DynaPro, 1.5hp | C1-270PC |
| 15 | 35-102-1228 | Diffuser, Pentair Sta-Rite DynaGlas, DynaPro, 1.5-2.5hp | C1-270P |
| 15 | 35-102-7227 | Diffuser, Pentair Dyna-Glas/Dyna-Pro/Dyna-Jet 1.5hp | C1-270PCZ |
| 16 | 35-102-1105 | Lock Washer, Pentair Sta-Rite, #8 | U43-21SS |
| 17 | Discontinued | Screw, Pentair Sta-Rite, 8-32 x 7/8" | U30-542SS |
| 18 | 90-423-5332 | O-Ring, 2-3/8" ID, 3/16" Cross Section, Generic | |
| 19 | 35-102-1103 | Trap and Trap Body, Pentair Sta-Rite Dyna-Pro/Dyna-Pro E | C76-71P |
| 20 | 89-102-1050 | Pump Union, 2" Female Buttress Thread x 2" Slip, Quantity 2 | PKG 188 |
| 20 | 89-102-1055 | Pump Union, 2"fbt x 2"fpt, qty 2 | PKG 189 |
| 20 | 89-102-1061 | Pump Union, 2" Female Buttress Thread x 2" Slip, Quantity 2 | PKG 188Z |
| 21 | 35-102-1182 | Trap Lid Assy, Pentair Sta-Rite Max-E-Pro,DynaPro,IntelliPro | 17307-0111S |
| 21 | 35-102-1254 | Trap Lid, Pentair Sta-Rite MaxEPro, DynaPro, IntelliPro | 17307-0111S |
| 22 | 90-423-5438 | O-Ring, 6-1/4" ID, 1/4" Cross Section, Generic | |
| 23 | Discontinued | Basket, Pump, OEM Sta-Rite DynaMaxII DuraMax IntelliPro | C8-58P |
| 23 | 35-102-3054 | Basket, Pump, OEM Sta-Rite DynaMaxII DuraMax IntelliPro | C8-58PZ |
| 23 | 35-605-1080 | Basket, Pump, Generic Sta-Rite DuraII MaxEII Dyna Intellipro | 27180-215-000 |
| 24 | Discontinued | Drain Plug, Pentair Sta-Rite, 1/4"mpt, with O-Ring | U178-920P |
| 24 | 35-102-3052 | Drain Plug, Pentair Sta-Rite, 1/4"mpt, with O-Ring | U178-920PZ |
| 24b | 35-102-1234 | Screw, Pentair Sta-Rite, 5/16-14 x 5/8" | U30-919SS |
| 25 | Discontinued | Motor Support, Pentair Sta-Rite DynaGlas, DynaJet, DynaPro | C35-45 |
| 26 | 35-102-1237 | Pump Stand, Pentair Sta-Rite DynaGlas, DynaJet, DynaPro | C4-77P |
| Key | SKU | Description | Manf. # |
|---|---|---|---|
| 27a | 35-126-1188 | Motor, Century, 2.0hp, 230V, 1-Spd, 56YFr, SQFL, ODP | B2855 |
| 27a | 35-126-1202 | Motor, Century,0.75hp,115v/230v,1-Spd,56Yfr,SQFL,Full Rate | B2847 |
| 27a | Discontinued | Motor, Century/WW, 0.75hp, 115v/230v, 1-Spd, 56Yfr, SQFL | B847 |
| 27a | Discontinued | Motor, Century,1.0hp,115v/230v,1-Spd,56Yfr,SQFL | B2848 |
| 27a | 35-126-1206 | Motor, Century,1.5hp,115v/230v,1-Spd,56Yfr,SQFL,Full Rate | B2858 |
| 27a | 35-126-1208 | Motor, Century,2.0hp,230v,1-Spd,56Yfr, SQFL | B2748 |
| 27a | 35-126-1215 | Motor, Century, 1.0hp, 115v/208-230v, 1-Spd, 56Yfr, SQFL | B2841V1 |
| 27a | 35-184-1082 | Motor, US Motor, 0.75Hp 115/230v SQFL | EB847 |
| 27a | 35-184-1084 | Motor, US Motor, 1 Hp 115/230v SQFL | ASB848 |
| 27a | Discontinued | Motor, US Motor/WW, 1.5hp,115/230v, 1-Spd,56Fr,SQFL,Up-Rate | EB854 |
| Key | SKU | Description | Manf. # |
|---|---|---|---|
| 27b | 35-126-1222 | Motor, Century,0.75hp,115v/230v,1-Spd,56Yfr,SQFL,EE | B2661 |
| 27b | Discontinued | Motor, Century/WW, 0.75hp,115v/230v,1-Spd,56Yfr,E-Plus,SQFL | B2661 |
| 27b | 35-126-1224 | Motor,Century,1.0hp,115v/208-230v,1-Spd,56Yfr, SQFL,EE | B2841 |
| 27b | Discontinued | Motor, Century/WW, 1.0hp, 115v/230, 1-Spd, 56Yfr, SQFL, EE | B2841 |
| 27b | 35-126-1226 | Motor, Century,1.5hp,208v-230v,1-Spd,56Yfr,SQFL,EE,Full Rate | B2842 |
| 27b | Discontinued | Motor, Century/WW, 1.5hp,208v-230v,1-Spd,56Yfr,50/60Hz,SQFL | B2842 |
| 27b | 35-126-1228 | Motor,Century,2.0hp,208v-230v,1-Spd,56Yfr, SQFL,EE | B2843 |
| 27b | Discontinued | Motor, Century/WW, 2.0hp,208v-230v,1-Speed,56Y Fr,SQFL, EE | B2843 |
| 27b | 35-184-1032 | Motor, US Motor, 1.5hp, SQFL, Fullrate, 115/208/230v,56Y, EE | ASB842 |
| Key | SKU | Description | Manf. # |
|---|---|---|---|
| 27c | 35-126-1248 | Motor, Century,0.75hp,115v,2-Spd,56Yfr,SQFL,EE | B2981 |
| 27c | 35-126-1250 | Motor, Century,0.75hp,230v,2-Spd,56Yfr, SQFL,EE | B2980 |
| 27c | 35-126-1252 | Motor, Century,1.0hp,230v,2-Spd,56Yfr, SQFL,EE | B2982 |
| 27c | 35-126-1254 | Motor, Century,1.5hp,230v,2-Spd,56Yfr, SQFL,EE | B2983 |
| 27c | Discontinued | Motor, Century/WW, 1.5hp, 230v, 2-Speed, 56Y Frame, SQFL | B2983 |
| 27c | 35-126-1256 | Motor, Century,2.0hp,230v,2-Spd,56Yfr, SQFL,EE | B2984 |
| 27c | 35-126-1260 | Motor, Century,0.75hp,115v,2-Spd,56Yfr,SQFL,2-Green | B2981T |
| 27c | Discontinued | Motor, Century,0.75hp,230v,2-Spd,56Yfr,SQFL,2-Green | B2980T |
| 27c | Discontinued | Motor, Century,1.0hp,230v,2-Spd,56Yfr,SQFL,2-Green | B2982T |
| 27c | Discontinued | Motor, Century,1.5hp,230v,2-Spd,56Yfr,SQFL,2-Green | B2983T |
| 27c | Discontinued | Motor, Century,2.0hp,230v,2-Spd,56Yfr,SQFL,2-Green | B2984T |
| Key | SKU | Description | Manf. # |
|---|---|---|---|
| 27d | Discontinued | Motor, Century,0.75-2.7hp,230v,Var-Spd,48fr,SQFL,V-Green | ECM27SQU |
| 27d | Discontinued | Motor, Century, 208v-230v, Var-Spd, 48fr, SQFL, V-Green | ECM16SQU |
| Key | SKU | Description | Manf. # |
|---|---|---|---|
| Discontinued | Pump, Pentair Dyna-Pro, 2.0hp, 230v, 2-Spd, Up Rate, EE | MPEA6YG-207L | |
| Discontinued | Pump, Pentair Dyna-Pro, 1.0hp, 115/230v, 1-Spd, Full Rate,EE | MPE6E-206L | |
| Discontinued | Pump, Pentair Dyna-Pro, 1.5hp, 230v, 2-Spd, Up Rate | MPRA6YF-206L | |
| Discontinued | Pump, Pentair Dyna-Pro, 3/4hp, 115/230v, 1-Spd, Up Rate, EE | MPEA6D-204L |
Top-selling Pentair Sta-Rite Dyna-Pro/Dyna-Pro E Medium Head Pool Pump include:
Nidec Motor Corp/US Motors ASB842 Motor, US Motor, 1.5hp, SQFL, Fullrate, 115/208/230v, 56Y, EE
Generic AS-094H O-Ring, 5/16" ID, 3/32" Cross Section
Generic O-Ring, 2-3/8" ID, 3/16" Cross Section